Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -94.65% | |
| 2 | | $ | -71.49% | |
| 3 | | $ | -63.26% | |
| 4 | | $ | -59.42% | |
| 5 | | $ | -55.42% | |
| 6 | | $ | -54.84% | |
| 7 | | $ | -52.07% | |
| 8 | | $ | -51.65% | |
| 9 | | $ | -49.72% | |
| 10 | | $ | -48.79% | |
| 11 | | $ | -48.22% | |
| 12 | | $ | -47.88% | |
| 13 | | $ | -47.76% | |
| 14 | | $ | -45.65% | |
| 15 | | $ | -43.15% | |
| 16 | | $ | -42.95% | |
| 17 | | $ | -42.49% | |
| 18 | | $ | -40.42% | |
| 19 | | $ | -38.50% | |
| 20 | | $ | -38.46% | |
| 21 | | $ | -37.86% | |
| 22 | | $ | -37.46% | |
| 23 | | $ | -37.38% | |
| 24 | | $ | -35.65% | |
| 25 | | $ | -35.52% | |
| 26 | | $ | -35.22% | |
| 27 | | $ | -35.16% | |
| 28 | | $ | -35.11% | |
| 29 | | $ | -34.51% | |
| 30 | | $ | -34.15% | |
| 31 | | $ | -33.83% | |
| 32 | | $ | -33.26% | |
| 33 | | $ | -33.07% | |
| 34 | | $ | -35.36% | |
| 35 | | $ | -32.56% | |
| 36 | | $ | -30.92% | |
| 37 | | $ | -30.23% | |
| 38 | | $ | -30.05% | |
| 39 | | $ | -30.02% | |
| 40 | | $ | -29.81% | |
| 41 | | $ | -29.15% | |
| 42 | | $ | -28.76% | |
| 43 | | $ | -28.08% | |
| 44 | | $ | -28.42% | |
| 45 | | $ | -28.41% | |
| 46 | | $ | -28.37% | |
| 47 | | $ | -27.72% | |
| 48 | | $ | -26.54% | |
| 49 | | $ | -25.96% | |
| 50 | | $ | -25.88% |
Top gainer in this list Top loser in this list
PreviousNext