Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -98.48% | |
| 2 | | $ | -90.38% | |
| 3 | | $ | -88.64% | |
| 4 | | $ | -87.79% | |
| 5 | | $ | -87.77% | |
| 6 | | $ | -87.69% | |
| 7 | | $ | -83.88% | |
| 8 | | $ | -83.41% | |
| 9 | | $ | -80.83% | |
| 10 | | $ | -80.56% | |
| 11 | | $ | -79.27% | |
| 12 | | $ | -77.32% | |
| 13 | | $ | -77.20% | |
| 14 | | $ | -75.98% | |
| 15 | | $ | -75.84% | |
| 16 | | $ | -75.03% | |
| 17 | | $ | -74.89% | |
| 18 | | $ | -74.50% | |
| 19 | | $ | -73.52% | |
| 20 | | $ | -72.30% | |
| 21 | | $ | -71.95% | |
| 22 | | $ | -71.16% | |
| 23 | | $ | -71.01% | |
| 24 | | $ | -70.98% | |
| 25 | | $ | -70.85% | |
| 26 | | $ | -69.96% | |
| 27 | | $ | -69.38% | |
| 28 | | $ | -69.24% | |
| 29 | | $ | -67.88% | |
| 30 | | $ | -67.42% | |
| 31 | | $ | -67.42% | |
| 32 | | $ | -66.77% | |
| 33 | | $ | -66.58% | |
| 34 | | $ | -66.16% | |
| 35 | | $ | -66.06% | |
| 36 | | $ | -65.00% | |
| 37 | | $ | -64.71% | |
| 38 | | $ | -64.36% | |
| 39 | | $ | -63.24% | |
| 40 | | $ | -63.18% | |
| 41 | | $ | -62.76% | |
| 42 | | $ | -62.25% | |
| 43 | | $ | -61.31% | |
| 44 | | $ | -60.35% | |
| 45 | | $ | -59.74% | |
| 46 | | $ | -59.58% | |
| 47 | | $ | -59.16% | |
| 48 | | $ | -58.36% | |
| 49 | | $ | -57.57% | |
| 50 | | $ | -57.58% |
Top gainer in this list Top loser in this list
PreviousNext