Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -94.65% | |
| 2 | | $ | -93.62% | |
| 3 | | $ | -81.24% | |
| 4 | | $ | -81.05% | |
| 5 | | $ | -79.09% | |
| 6 | | $ | -78.80% | |
| 7 | | $ | -74.76% | |
| 8 | | $ | -73.15% | |
| 9 | | $ | -69.78% | |
| 10 | | $ | -69.81% | |
| 11 | | $ | -66.43% | |
| 12 | | $ | -64.09% | |
| 13 | | $ | -62.80% | |
| 14 | | $ | -62.65% | |
| 15 | | $ | -62.69% | |
| 16 | | $ | -59.98% | |
| 17 | | $ | -60.43% | |
| 18 | | $ | -59.93% | |
| 19 | | $ | -59.19% | |
| 20 | | $ | -57.98% | |
| 21 | | $ | -58.06% | |
| 22 | | $ | -58.18% | |
| 23 | | $ | -56.90% | |
| 24 | | $ | -55.81% | |
| 25 | | $ | -54.93% | |
| 26 | | $ | -54.53% | |
| 27 | | $ | -54.55% | |
| 28 | | $ | -53.90% | |
| 29 | | $ | -53.99% | |
| 30 | | $ | -52.63% | |
| 31 | | $ | -52.53% | |
| 32 | | $ | -52.16% | |
| 33 | | $ | -51.54% | |
| 34 | | $ | -51.47% | |
| 35 | | $ | -50.67% | |
| 36 | | $ | -48.59% | |
| 37 | | $ | -48.01% | |
| 38 | | $ | -47.90% | |
| 39 | | $ | -47.28% | |
| 40 | | $ | -47.21% | |
| 41 | | $ | -46.78% | |
| 42 | | $ | -46.66% | |
| 43 | | $ | -46.49% | |
| 44 | | $ | -47.14% | |
| 45 | | $ | -46.69% | |
| 46 | | $ | -46.43% | |
| 47 | | $ | -45.98% | |
| 48 | | $ | -45.95% | |
| 49 | | $ | -45.82% | |
| 50 | | $ | -45.81% |
Top gainer in this list Top loser in this list
PreviousNext