Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -51.96% | |
| 2 | | $ | -38.38% | |
| 3 | | $ | -37.97% | |
| 4 | | $ | -34.18% | |
| 5 | | $ | -34.09% | |
| 6 | | $ | -33.59% | |
| 7 | | $ | -33.25% | |
| 8 | | $ | -32.84% | |
| 9 | | $ | -32.39% | |
| 10 | | $ | -31.71% | |
| 11 | | $ | -31.04% | |
| 12 | | $ | -30.56% | |
| 13 | | $ | -29.51% | |
| 14 | | $ | -27.99% | |
| 15 | | $ | -27.54% | |
| 16 | | $ | -27.40% | |
| 17 | | $ | -27.35% | |
| 18 | | $ | -27.01% | |
| 19 | | $ | -26.48% | |
| 20 | | $ | -26.41% | |
| 21 | | $ | -26.23% | |
| 22 | | $ | -25.51% | |
| 23 | | $ | -25.47% | |
| 24 | | $ | -25.47% | |
| 25 | | $ | -25.44% | |
| 26 | | $ | -25.48% | |
| 27 | | $ | -25.28% | |
| 28 | | $ | -25.18% | |
| 29 | | $ | -25.05% | |
| 30 | | $ | -24.13% | |
| 31 | | $ | -23.21% | |
| 32 | | $ | -23.14% | |
| 33 | | $ | -22.80% | |
| 34 | | $ | -22.69% | |
| 35 | | $ | -22.03% | |
| 36 | | $ | -22.43% | |
| 37 | | $ | -21.76% | |
| 38 | | $ | -21.20% | |
| 39 | | $ | -21.10% | |
| 40 | | $ | -21.18% | |
| 41 | | $ | -20.75% | |
| 42 | | $ | -20.66% | |
| 43 | | $ | -20.63% | |
| 44 | | $ | -20.62% | |
| 45 | | $ | -20.53% | |
| 46 | | $ | -20.16% | |
| 47 | | $ | -20.00% | |
| 48 | | $ | -19.56% | |
| 49 | | $ | -19.50% | |
| 50 | | $ | -19.36% |
Top gainer in this list Top loser in this list
PreviousNext