Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -99.87% | |
| 2 | | $ | -99.53% | |
| 3 | | $ | -99.18% | |
| 4 | | $ | -98.64% | |
| 5 | | $ | -98.12% | |
| 6 | | $ | -97.41% | |
| 7 | | $ | -96.95% | |
| 8 | | $ | -95.30% | |
| 9 | | $ | -94.66% | |
| 10 | | $ | -93.88% | |
| 11 | | $ | -93.16% | |
| 12 | | $ | -92.86% | |
| 13 | | $ | -92.18% | |
| 14 | | $ | -91.24% | |
| 15 | | $ | -90.94% | |
| 16 | | $ | -90.44% | |
| 17 | | $ | -89.91% | |
| 18 | | $ | -89.89% | |
| 19 | | $ | -89.82% | |
| 20 | | $ | -89.47% | |
| 21 | | $ | -89.25% | |
| 22 | | $ | -87.68% | |
| 23 | | $ | -86.03% | |
| 24 | | $ | -85.82% | |
| 25 | | $ | -85.29% | |
| 26 | | $ | -85.09% | |
| 27 | | $ | -83.56% | |
| 28 | | $ | -83.29% | |
| 29 | | $ | -83.18% | |
| 30 | | $ | -83.04% | |
| 31 | | $ | -82.73% | |
| 32 | | $ | -82.73% | |
| 33 | | $ | -82.27% | |
| 34 | | $ | -80.77% | |
| 35 | | $ | -80.26% | |
| 36 | | $ | -80.00% | |
| 37 | | $ | -79.87% | |
| 38 | | $ | -79.70% | |
| 39 | | $ | -79.22% | |
| 40 | | $ | -79.01% | |
| 41 | | $ | -78.83% | |
| 42 | | $ | -78.88% | |
| 43 | | $ | -78.66% | |
| 44 | | $ | -78.45% | |
| 45 | | $ | -78.20% | |
| 46 | | $ | -78.00% | |
| 47 | | $ | -77.70% | |
| 48 | | $ | -76.81% | |
| 49 | | $ | -76.75% | |
| 50 | | $ | -76.51% |
Top gainer in this list Top loser in this list
PreviousNext