Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -53.97% | |
| 2 | | $ | -36.33% | |
| 3 | | $ | -35.88% | |
| 4 | | $ | -35.48% | |
| 5 | | $ | -33.84% | |
| 6 | | $ | -33.43% | |
| 7 | | $ | -33.35% | |
| 8 | | $ | -33.70% | |
| 9 | | $ | -32.58% | |
| 10 | | $ | -32.55% | |
| 11 | | $ | -32.44% | |
| 12 | | $ | -32.43% | |
| 13 | | $ | -30.29% | |
| 14 | | $ | -29.28% | |
| 15 | | $ | -29.06% | |
| 16 | | $ | -28.24% | |
| 17 | | $ | -27.59% | |
| 18 | | $ | -27.21% | |
| 19 | | $ | -27.09% | |
| 20 | | $ | -27.02% | |
| 21 | | $ | -26.16% | |
| 22 | | $ | -26.14% | |
| 23 | | $ | -23.68% | |
| 24 | | $ | -23.37% | |
| 25 | | $ | -23.06% | |
| 26 | | $ | -22.78% | |
| 27 | | $ | -22.44% | |
| 28 | | $ | -22.85% | |
| 29 | | $ | -21.34% | |
| 30 | | $ | -21.10% | |
| 31 | | $ | -21.04% | |
| 32 | | $ | -20.68% | |
| 33 | | $ | -20.77% | |
| 34 | | $ | -20.38% | |
| 35 | | $ | -20.94% | |
| 36 | | $ | -20.08% | |
| 37 | | $ | -19.79% | |
| 38 | | $ | -19.70% | |
| 39 | | $ | -19.49% | |
| 40 | | $ | -19.66% | |
| 41 | | $ | -19.37% | |
| 42 | | $ | -18.93% | |
| 43 | | $ | -18.84% | |
| 44 | | $ | -18.75% | |
| 45 | | $ | -18.36% | |
| 46 | | $ | -18.32% | |
| 47 | | $ | -18.21% | |
| 48 | | $ | -18.06% | |
| 49 | | $ | -18.01% | |
| 50 | | $ | -17.91% |
Top gainer in this list Top loser in this list
PreviousNext