Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +53,518.28% | |
| 2 | | $ | +8,511.21% | |
| 3 | | $ | +3,248.05% | |
| 4 | | $ | +1,995.96% | |
| 5 | | $ | +1,152.93% | |
| 6 | | $ | +1,084.04% | |
| 7 | | $ | +915.87% | |
| 8 | | $ | +852.04% | |
| 9 | | $ | +800.30% | |
| 10 | | $ | +557.86% | |
| 11 | | $ | +549.83% | |
| 12 | | $ | +519.80% | |
| 13 | | $ | +493.78% | |
| 14 | | $ | +492.51% | |
| 15 | | $ | +479.07% | |
| 16 | | $ | +473.42% | |
| 17 | | $ | +446.77% | |
| 18 | | $ | +408.11% | |
| 19 | | $ | +403.82% | |
| 20 | | $ | +393.33% | |
| 21 | | $ | +393.45% | |
| 22 | | $ | +373.19% | |
| 23 | | $ | +362.41% | |
| 24 | | $ | +361.22% | |
| 25 | | $ | +351.81% | |
| 26 | | $ | +351.67% | |
| 27 | | $ | +351.29% | |
| 28 | | $ | +348.44% | |
| 29 | | $ | +335.69% | |
| 30 | | $ | +333.53% | |
| 31 | | $ | +328.45% | |
| 32 | | $ | +327.22% | |
| 33 | | $ | +325.37% | |
| 34 | | $ | +308.44% | |
| 35 | | $ | +295.50% | |
| 36 | | $ | +294.62% | |
| 37 | | $ | +293.80% | |
| 38 | | $ | +290.03% | |
| 39 | | $ | +287.65% | |
| 40 | | $ | +282.37% | |
| 41 | | $ | +281.11% | |
| 42 | | $ | +277.27% | |
| 43 | | $ | +261.92% | |
| 44 | | $ | +259.51% | |
| 45 | | $ | +258.18% | |
| 46 | | $ | +255.87% | |
| 47 | | $ | +253.86% | |
| 48 | | $ | +255.38% | |
| 49 | | $ | +252.45% | |
| 50 | | $ | +250.73% |
PreviousNext