Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +38.50B% | |
| 2 | | $ | +7.68M% | |
| 3 | | $ | +16,781.53% | |
| 4 | | $ | +10,248.93% | |
| 5 | | $ | +9,231.68% | |
| 6 | | $ | +6,929.65% | |
| 7 | | $ | +4,802.76% | |
| 8 | | $ | +4,492.58% | |
| 9 | | $ | +3,378.06% | |
| 10 | | $ | +3,102.99% | |
| 11 | | $ | +1,557.25% | |
| 12 | | $ | +1,504.27% | |
| 13 | | $ | +918.64% | |
| 14 | | $ | +857.22% | |
| 15 | | $ | +702.27% | |
| 16 | | $ | +707.53% | |
| 17 | | $ | +635.95% | |
| 18 | | $ | +636.24% | |
| 19 | | $ | +613.98% | |
| 20 | | $ | +609.17% | |
| 21 | | $ | +587.92% | |
| 22 | | $ | +581.02% | |
| 23 | | $ | +562.21% | |
| 24 | | $ | +546.21% | |
| 25 | | $ | +540.27% | |
| 26 | | $ | +530.99% | |
| 27 | | $ | +525.50% | |
| 28 | | $ | +515.80% | |
| 29 | | $ | +476.01% | |
| 30 | | $ | +447.92% | |
| 31 | | $ | +422.65% | |
| 32 | | $ | +410.59% | |
| 33 | | $ | +404.00% | |
| 34 | | $ | +402.22% | |
| 35 | | $ | +395.91% | |
| 36 | | $ | +391.51% | |
| 37 | | $ | +386.35% | |
| 38 | | $ | +363.08% | |
| 39 | | $ | +354.51% | |
| 40 | | $ | +354.05% | |
| 41 | | $ | +345.86% | |
| 42 | | $ | +334.62% | |
| 43 | | $ | +333.61% | |
| 44 | | $ | +329.69% | |
| 45 | | $ | +320.75% | |
| 46 | | $ | +316.10% | |
| 47 | | $ | +315.54% | |
| 48 | | $ | +305.57% | |
| 49 | | $ | +300.81% | |
| 50 | | $ | +297.38% |
PreviousNext