Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +3,630.35% | |
| 2 | | $ | +1,183.31% | |
| 3 | | $ | +695.15% | |
| 4 | | $ | +483.16% | |
| 5 | | $ | +422.57% | |
| 6 | | $ | +402.87% | |
| 7 | | $ | +372.88% | |
| 8 | | $ | +327.97% | |
| 9 | | $ | +271.19% | |
| 10 | | $ | +270.81% | |
| 11 | | $ | +266.21% | |
| 12 | | $ | +257.40% | |
| 13 | | $ | +248.94% | |
| 14 | | $ | +242.24% | |
| 15 | | $ | +222.18% | |
| 16 | | $ | +220.92% | |
| 17 | | $ | +218.53% | |
| 18 | | $ | +209.11% | |
| 19 | | $ | +207.14% | |
| 20 | | $ | +202.67% | |
| 21 | | $ | +193.78% | |
| 22 | | $ | +190.28% | |
| 23 | | $ | +184.30% | |
| 24 | | $ | +180.25% | |
| 25 | | $ | +179.07% | |
| 26 | | $ | +175.98% | |
| 27 | | $ | +174.90% | |
| 28 | | $ | +172.65% | |
| 29 | | $ | +164.83% | |
| 30 | | $ | +162.14% | |
| 31 | | $ | +160.75% | |
| 32 | | $ | +154.61% | |
| 33 | | $ | +153.87% | |
| 34 | | $ | +151.01% | |
| 35 | | $ | +151.04% | |
| 36 | | $ | +148.66% | |
| 37 | | $ | +148.57% | |
| 38 | | $ | +147.61% | |
| 39 | | $ | +146.09% | |
| 40 | | $ | +142.48% | |
| 41 | | $ | +141.13% | |
| 42 | | $ | +135.79% | |
| 43 | | $ | +136.38% | |
| 44 | | $ | +130.22% | |
| 45 | | $ | +126.98% | |
| 46 | | $ | +126.21% | |
| 47 | | $ | +123.52% | |
| 48 | | $ | +123.08% | |
| 49 | | $ | +122.97% | |
| 50 | | $ | +122.16% |
PreviousNext