Top gainers Page 9
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -5.15% | |
| 402 | | $ | -5.44% | |
| 403 | | $ | -5.50% | |
| 404 | | $ | -4.94% | |
| 405 | | $ | -5.36% | |
| 406 | | $ | -5.18% | |
| 407 | | $ | -5.33% | |
| 408 | | $ | -5.34% | |
| 409 | | $ | -4.96% | |
| 410 | | $ | -5.45% | |
| 411 | | $ | -5.39% | |
| 412 | | $ | -5.52% | |
| 413 | | $ | -5.51% | |
| 414 | | $ | -5.50% | |
| 415 | | $ | -5.78% | |
| 416 | | $ | -5.40% | |
| 417 | | $ | -5.55% | |
| 418 | | $ | -5.50% | |
| 419 | | $ | -5.63% | |
| 420 | | $ | -5.54% | |
| 421 | | $ | -5.57% | |
| 422 | | $ | -6.02% | |
| 423 | | $ | -5.67% | |
| 424 | | $ | -5.57% | |
| 425 | | $ | -5.62% | |
| 426 | | $ | -5.73% | |
| 427 | | $ | -5.66% | |
| 428 | | $ | -5.66% | |
| 429 | | $ | -5.66% | |
| 430 | | $ | -5.78% | |
| 431 | | $ | -6.03% | |
| 432 | | $ | -5.57% | |
| 433 | | $ | -5.63% | |
| 434 | | $ | -5.74% | |
| 435 | | $ | -5.71% | |
| 436 | | $ | -5.60% | |
| 437 | | $ | -5.81% | |
| 438 | | $ | -5.77% | |
| 439 | | $ | -5.76% | |
| 440 | | $ | -5.95% | |
| 441 | | $ | -5.70% | |
| 442 | | $ | -5.73% | |
| 443 | | $ | -5.66% | |
| 444 | | $ | -5.48% | |
| 445 | | $ | -5.78% | |
| 446 | | $ | -5.72% | |
| 447 | | $ | -5.82% | |
| 448 | | $ | -5.77% | |
| 449 | | $ | -6.29% | |
| 450 | | $ | -5.82% |
Top gainer in this list Top loser in this list