Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 901 | | $ | -44.03% | |
| 902 | | $ | -44.39% | |
| 903 | | $ | -44.71% | |
| 904 | | $ | -45.43% | |
| 905 | | $ | -45.79% | |
| 906 | | $ | -45.78% | |
| 907 | | $ | -45.89% | |
| 908 | | $ | -46.01% | |
| 909 | | $ | -45.65% | |
| 910 | | $ | -47.17% | |
| 911 | | $ | -47.29% | |
| 912 | | $ | -48.51% | |
| 913 | | $ | -48.61% | |
| 914 | | $ | -48.81% | |
| 915 | | $ | -50.58% | |
| 916 | | $ | -51.94% | |
| 917 | | $ | -53.04% | |
| 918 | | $ | -53.33% | |
| 919 | | $ | -53.77% | |
| 920 | | $ | -54.18% | |
| 921 | | $ | -55.67% | |
| 922 | | $ | -56.29% | |
| 923 | | $ | -56.37% | |
| 924 | | $ | -56.93% | |
| 925 | | $ | -58.85% | |
| 926 | | $ | -59.02% | |
| 927 | | $ | -59.97% | |
| 928 | | $ | -60.40% | |
| 929 | | $ | -61.53% | |
| 930 | | $ | -62.20% | |
| 931 | | $ | -62.22% | |
| 932 | | $ | -62.38% | |
| 933 | | $ | -62.48% | |
| 934 | | $ | -62.53% | |
| 935 | | $ | -63.07% | |
| 936 | | $ | -65.52% | |
| 937 | | $ | -65.88% | |
| 938 | | $ | -66.55% | |
| 939 | | $ | -66.82% | |
| 940 | | $ | -67.85% | |
| 941 | | $ | -67.32% | |
| 942 | | $ | -67.42% | |
| 943 | | $ | -68.12% | |
| 944 | | $ | -68.26% | |
| 945 | | $ | -68.81% | |
| 946 | | $ | -70.11% | |
| 947 | | $ | -70.97% | |
| 948 | | $ | -71.26% | |
| 949 | | $ | -71.58% | |
| 950 | | $ | -72.05% |
Top gainer in this list Top loser in this list Ranking penalty