Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 851 | | $ | -31.35% | |
| 852 | | $ | -31.39% | |
| 853 | | $ | -31.85% | |
| 854 | | $ | -31.87% | |
| 855 | | $ | -32.53% | |
| 856 | | $ | -33.23% | |
| 857 | | $ | -33.32% | |
| 858 | | $ | -33.34% | |
| 859 | | $ | -34.40% | |
| 860 | | $ | -34.16% | |
| 861 | | $ | -34.33% | |
| 862 | | $ | -34.67% | |
| 863 | | $ | -35.05% | |
| 864 | | $ | -35.16% | |
| 865 | | $ | -35.42% | |
| 866 | | $ | -35.75% | |
| 867 | | $ | -35.97% | |
| 868 | | $ | -35.97% | |
| 869 | | $ | -36.02% | |
| 870 | | $ | -36.12% | |
| 871 | | $ | -36.53% | |
| 872 | | $ | -37.01% | |
| 873 | | $ | -37.16% | |
| 874 | | $ | -37.86% | |
| 875 | | $ | -37.78% | |
| 876 | | $ | -38.86% | |
| 877 | | $ | -39.63% | |
| 878 | | $ | -39.63% | |
| 879 | | $ | -39.79% | |
| 880 | | $ | -39.99% | |
| 881 | | $ | -40.34% | |
| 882 | | $ | -40.38% | |
| 883 | | $ | -39.71% | |
| 884 | | $ | -40.16% | |
| 885 | | $ | -40.70% | |
| 886 | | $ | -41.23% | |
| 887 | | $ | -41.98% | |
| 888 | | $ | -42.14% | |
| 889 | | $ | -42.66% | |
| 890 | | $ | -43.18% | |
| 891 | | $ | -43.26% | |
| 892 | | $ | -43.48% | |
| 893 | | $ | -43.62% | |
| 894 | | $ | -43.66% | |
| 895 | | $ | -43.83% | |
| 896 | | $ | -44.50% | |
| 897 | | $ | -44.52% | |
| 898 | | $ | -44.71% | |
| 899 | | $ | -44.99% | |
| 900 | | $ | -45.16% |
Top gainer in this list Top loser in this list Ranking penalty