Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 801 | | $ | -19.67% | |
| 802 | | $ | -19.86% | |
| 803 | | $ | -19.99% | |
| 804 | | $ | -20.14% | |
| 805 | | $ | -20.45% | |
| 806 | | $ | -20.67% | |
| 807 | | $ | -20.64% | |
| 808 | | $ | -20.71% | |
| 809 | | $ | -20.73% | |
| 810 | | $ | -21.23% | |
| 811 | | $ | -21.59% | |
| 812 | | $ | -22.15% | |
| 813 | | $ | -22.54% | |
| 814 | | $ | -22.56% | |
| 815 | | $ | -22.78% | |
| 816 | | $ | -22.72% | |
| 817 | | $ | -22.88% | |
| 818 | | $ | -23.15% | |
| 819 | | $ | -23.67% | |
| 820 | | $ | -23.70% | |
| 821 | | $ | -24.40% | |
| 822 | | $ | -23.93% | |
| 823 | | $ | -23.95% | |
| 824 | | $ | -24.21% | |
| 825 | | $ | -24.21% | |
| 826 | | $ | -24.49% | |
| 827 | | $ | -24.48% | |
| 828 | | $ | -24.49% | |
| 829 | | $ | -24.66% | |
| 830 | | $ | -25.27% | |
| 831 | | $ | -26.66% | |
| 832 | | $ | -26.75% | |
| 833 | | $ | -27.42% | |
| 834 | | $ | -27.32% | |
| 835 | | $ | -27.69% | |
| 836 | | $ | -27.89% | |
| 837 | | $ | -28.42% | |
| 838 | | $ | -28.36% | |
| 839 | | $ | -28.38% | |
| 840 | | $ | -28.44% | |
| 841 | | $ | -28.75% | |
| 842 | | $ | -29.48% | |
| 843 | | $ | -29.55% | |
| 844 | | $ | -30.64% | |
| 845 | | $ | -30.91% | |
| 846 | | $ | -31.27% | |
| 847 | | $ | -31.57% | |
| 848 | | $ | -31.84% | |
| 849 | | $ | -32.07% | |
| 850 | | $ | -32.38% |
Top gainer in this list Top loser in this list Ranking penalty