Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 751 | | $ | -6.15% | |
| 752 | | $ | -6.26% | |
| 753 | | $ | -6.61% | |
| 754 | | $ | -6.86% | |
| 755 | | $ | -7.14% | |
| 756 | | $ | -7.27% | |
| 757 | | $ | -7.21% | |
| 758 | | $ | -7.29% | |
| 759 | | $ | -8.49% | |
| 760 | | $ | -8.44% | |
| 761 | | $ | -8.45% | |
| 762 | | $ | -8.61% | |
| 763 | | $ | -8.62% | |
| 764 | | $ | -8.67% | |
| 765 | | $ | -9.03% | |
| 766 | | $ | -9.25% | |
| 767 | | $ | -9.35% | |
| 768 | | $ | -9.67% | |
| 769 | | $ | -9.58% | |
| 770 | | $ | -9.64% | |
| 771 | | $ | -9.79% | |
| 772 | | $ | -10.09% | |
| 773 | | $ | -10.14% | |
| 774 | | $ | -10.07% | |
| 775 | | $ | -10.49% | |
| 776 | | $ | -10.65% | |
| 777 | | $ | -10.70% | |
| 778 | | $ | -10.70% | |
| 779 | | $ | -11.06% | |
| 780 | | $ | -10.72% | |
| 781 | | $ | -11.56% | |
| 782 | | $ | -11.39% | |
| 783 | | $ | -11.56% | |
| 784 | | $ | -11.65% | |
| 785 | | $ | -11.66% | |
| 786 | | $ | -12.03% | |
| 787 | | $ | -12.37% | |
| 788 | | $ | -12.27% | |
| 789 | | $ | -12.40% | |
| 790 | | $ | -12.56% | |
| 791 | | $ | -13.15% | |
| 792 | | $ | -13.04% | |
| 793 | | $ | -13.04% | |
| 794 | | $ | -13.14% | |
| 795 | | $ | -13.21% | |
| 796 | | $ | -13.31% | |
| 797 | | $ | -13.58% | |
| 798 | | $ | -13.89% | |
| 799 | | $ | -14.30% | |
| 800 | | $ | -14.37% |
Top gainer in this list Top loser in this list Ranking penalty