Top gainers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | -25.88% | |
| 702 | | $ | -25.82% | |
| 703 | | $ | -26.21% | |
| 704 | | $ | -25.80% | |
| 705 | | $ | -25.86% | |
| 706 | | $ | -25.74% | |
| 707 | | $ | -25.99% | |
| 708 | | $ | -25.94% | |
| 709 | | $ | -25.95% | |
| 710 | | $ | -26.02% | |
| 711 | | $ | -26.09% | |
| 712 | | $ | -25.96% | |
| 713 | | $ | -26.01% | |
| 714 | | $ | -25.91% | |
| 715 | | $ | -25.97% | |
| 716 | | $ | -26.02% | |
| 717 | | $ | -26.07% | |
| 718 | | $ | -26.08% | |
| 719 | | $ | -26.04% | |
| 720 | | $ | -26.05% | |
| 721 | | $ | -26.06% | |
| 722 | | $ | -26.07% | |
| 723 | | $ | -26.09% | |
| 724 | | $ | -26.09% | |
| 725 | | $ | -26.13% | |
| 726 | | $ | -26.13% | |
| 727 | | $ | -26.32% | |
| 728 | | $ | -26.28% | |
| 729 | | $ | -26.17% | |
| 730 | | $ | -26.31% | |
| 731 | | $ | -26.18% | |
| 732 | | $ | -26.01% | |
| 733 | | $ | -26.34% | |
| 734 | | $ | -26.33% | |
| 735 | | $ | -26.27% | |
| 736 | | $ | -26.33% | |
| 737 | | $ | -26.43% | |
| 738 | | $ | -26.39% | |
| 739 | | $ | -26.35% | |
| 740 | | $ | -26.37% | |
| 741 | | $ | -26.49% | |
| 742 | | $ | -26.43% | |
| 743 | | $ | -26.55% | |
| 744 | | $ | -26.50% | |
| 745 | | $ | -26.55% | |
| 746 | | $ | -26.57% | |
| 747 | | $ | -26.58% | |
| 748 | | $ | -26.60% | |
| 749 | | $ | -26.70% | |
| 750 | | $ | -26.58% |
Top gainer in this list Top loser in this list Ranking penalty