Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | -0.28% | |
| 702 | | $ | -0.36% | |
| 703 | | $ | -0.61% | |
| 704 | | $ | -0.55% | |
| 705 | | $ | -0.61% | |
| 706 | | $ | -1.10% | |
| 707 | | $ | -1.43% | |
| 708 | | $ | -1.01% | |
| 709 | | $ | -1.09% | |
| 710 | | $ | -1.60% | |
| 711 | | $ | -2.25% | |
| 712 | | $ | -2.72% | |
| 713 | | $ | -2.20% | |
| 714 | | $ | -2.48% | |
| 715 | | $ | -2.89% | |
| 716 | | $ | -4.08% | |
| 717 | | $ | -3.46% | |
| 718 | | $ | -3.20% | |
| 719 | | $ | -2.72% | |
| 720 | | $ | -2.89% | |
| 721 | | $ | -3.02% | |
| 722 | | $ | -3.08% | |
| 723 | | $ | -3.44% | |
| 724 | | $ | -3.41% | |
| 725 | | $ | -3.64% | |
| 726 | | $ | -3.74% | |
| 727 | | $ | -4.13% | |
| 728 | | $ | -4.42% | |
| 729 | | $ | -4.88% | |
| 730 | | $ | -4.81% | |
| 731 | | $ | -5.11% | |
| 732 | | $ | -5.00% | |
| 733 | | $ | -4.76% | |
| 734 | | $ | -4.82% | |
| 735 | | $ | -5.05% | |
| 736 | | $ | -5.45% | |
| 737 | | $ | -5.04% | |
| 738 | | $ | -5.11% | |
| 739 | | $ | -5.42% | |
| 740 | | $ | -5.11% | |
| 741 | | $ | -5.20% | |
| 742 | | $ | -5.32% | |
| 743 | | $ | -6.49% | |
| 744 | | $ | -5.84% | |
| 745 | | $ | -5.67% | |
| 746 | | $ | -5.82% | |
| 747 | | $ | -6.09% | |
| 748 | | $ | -6.12% | |
| 749 | | $ | -6.73% | |
| 750 | | $ | -6.94% |
Top gainer in this list Top loser in this list Ranking penalty