Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | +7.97% | |
| 652 | | $ | +7.98% | |
| 653 | | $ | +8.03% | |
| 654 | | $ | +7.73% | |
| 655 | | $ | +7.00% | |
| 656 | | $ | +7.60% | |
| 657 | | $ | +7.30% | |
| 658 | | $ | +7.17% | |
| 659 | | $ | +6.22% | |
| 660 | | $ | +7.04% | |
| 661 | | $ | +7.18% | |
| 662 | | $ | +6.81% | |
| 663 | | $ | +6.36% | |
| 664 | | $ | +6.41% | |
| 665 | | $ | +6.34% | |
| 666 | | $ | +6.25% | |
| 667 | | $ | +6.02% | |
| 668 | | $ | +5.66% | |
| 669 | | $ | +6.01% | |
| 670 | | $ | +5.72% | |
| 671 | | $ | +5.23% | |
| 672 | | $ | +5.45% | |
| 673 | | $ | +5.23% | |
| 674 | | $ | +4.92% | |
| 675 | | $ | +4.97% | |
| 676 | | $ | +4.93% | |
| 677 | | $ | +4.61% | |
| 678 | | $ | +4.99% | |
| 679 | | $ | +4.29% | |
| 680 | | $ | +4.28% | |
| 681 | | $ | +3.86% | |
| 682 | | $ | +3.74% | |
| 683 | | $ | +3.74% | |
| 684 | | $ | +3.64% | |
| 685 | | $ | +3.48% | |
| 686 | | $ | +3.58% | |
| 687 | | $ | +3.10% | |
| 688 | | $ | +3.08% | |
| 689 | | $ | +3.43% | |
| 690 | | $ | +3.18% | |
| 691 | | $ | +3.07% | |
| 692 | | $ | +2.95% | |
| 693 | | $ | +2.33% | |
| 694 | | $ | +2.46% | |
| 695 | | $ | +2.03% | |
| 696 | | $ | +1.86% | |
| 697 | | $ | +1.41% | |
| 698 | | $ | +1.36% | |
| 699 | | $ | +0.99% | |
| 700 | | $ | +1.14% |
Top gainer in this list Top loser in this list Ranking penalty