Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | -66.54% | |
| 652 | | $ | -66.73% | |
| 653 | | $ | -66.83% | |
| 654 | | $ | -66.88% | |
| 655 | | $ | -67.02% | |
| 656 | | $ | -67.39% | |
| 657 | | $ | -67.51% | |
| 658 | | $ | -67.99% | |
| 659 | | $ | -68.22% | |
| 660 | | $ | -68.77% | |
| 661 | | $ | -69.19% | |
| 662 | | $ | -69.78% | |
| 663 | | $ | -69.82% | |
| 664 | | $ | -70.09% | |
| 665 | | $ | -70.96% | |
| 666 | | $ | -71.10% | |
| 667 | | $ | -71.89% | |
| 668 | | $ | -72.43% | |
| 669 | | $ | -72.71% | |
| 670 | | $ | -72.77% | |
| 671 | | $ | -72.75% | |
| 672 | | $ | -73.04% | |
| 673 | | $ | -72.20% | |
| 674 | | $ | -73.41% | |
| 675 | | $ | -73.87% | |
| 676 | | $ | -74.39% | |
| 677 | | $ | -74.55% | |
| 678 | | $ | -74.75% | |
| 679 | | $ | -75.46% | |
| 680 | | $ | -75.63% | |
| 681 | | $ | -75.58% | |
| 682 | | $ | -76.13% | |
| 683 | | $ | -76.05% | |
| 684 | | $ | -76.21% | |
| 685 | | $ | -77.83% | |
| 686 | | $ | -77.98% | |
| 687 | | $ | -78.16% | |
| 688 | | $ | -78.73% | |
| 689 | | $ | -78.57% | |
| 690 | | $ | -78.88% | |
| 691 | | $ | -79.15% | |
| 692 | | $ | -79.20% | |
| 693 | | $ | -79.27% | |
| 694 | | $ | -79.61% | |
| 695 | | $ | -80.47% | |
| 696 | | $ | -80.50% | |
| 697 | | $ | -80.71% | |
| 698 | | $ | -81.47% | |
| 699 | | $ | -81.55% | |
| 700 | | $ | -81.88% |
Top gainer in this list Top loser in this list Ranking penalty