Top gainers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -22.16% | |
| 602 | | $ | -22.16% | |
| 603 | | $ | -22.13% | |
| 604 | | $ | -22.15% | |
| 605 | | $ | -22.22% | |
| 606 | | $ | -22.61% | |
| 607 | | $ | -22.27% | |
| 608 | | $ | -22.30% | |
| 609 | | $ | -24.43% | |
| 610 | | $ | -22.34% | |
| 611 | | $ | -22.14% | |
| 612 | | $ | -22.35% | |
| 613 | | $ | -22.38% | |
| 614 | | $ | -22.34% | |
| 615 | | $ | -22.42% | |
| 616 | | $ | -22.43% | |
| 617 | | $ | -22.47% | |
| 618 | | $ | -22.63% | |
| 619 | | $ | -22.51% | |
| 620 | | $ | -22.56% | |
| 621 | | $ | -22.48% | |
| 622 | | $ | -22.73% | |
| 623 | | $ | -22.70% | |
| 624 | | $ | -22.73% | |
| 625 | | $ | -22.76% | |
| 626 | | $ | -22.75% | |
| 627 | | $ | -22.76% | |
| 628 | | $ | -22.94% | |
| 629 | | $ | -22.26% | |
| 630 | | $ | -22.94% | |
| 631 | | $ | -22.87% | |
| 632 | | $ | -23.78% | |
| 633 | | $ | -22.92% | |
| 634 | | $ | -22.93% | |
| 635 | | $ | -22.96% | |
| 636 | | $ | -23.01% | |
| 637 | | $ | -22.93% | |
| 638 | | $ | -23.08% | |
| 639 | | $ | -23.23% | |
| 640 | | $ | -22.87% | |
| 641 | | $ | -23.10% | |
| 642 | | $ | -23.05% | |
| 643 | | $ | -23.04% | |
| 644 | | $ | -23.03% | |
| 645 | | $ | -23.14% | |
| 646 | | $ | -23.30% | |
| 647 | | $ | -23.21% | |
| 648 | | $ | -23.13% | |
| 649 | | $ | -23.22% | |
| 650 | | $ | -23.25% |
Top gainer in this list Top loser in this list Ranking penalty