Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +18.04% | |
| 602 | | $ | +17.94% | |
| 603 | | $ | +17.88% | |
| 604 | | $ | +17.80% | |
| 605 | | $ | +17.42% | |
| 606 | | $ | +17.40% | |
| 607 | | $ | +17.22% | |
| 608 | | $ | +17.29% | |
| 609 | | $ | +17.11% | |
| 610 | | $ | +16.91% | |
| 611 | | $ | +16.93% | |
| 612 | | $ | +16.93% | |
| 613 | | $ | +16.88% | |
| 614 | | $ | +16.32% | |
| 615 | | $ | +16.23% | |
| 616 | | $ | +16.23% | |
| 617 | | $ | +16.07% | |
| 618 | | $ | +15.91% | |
| 619 | | $ | +15.67% | |
| 620 | | $ | +15.60% | |
| 621 | | $ | +15.52% | |
| 622 | | $ | +15.37% | |
| 623 | | $ | +15.15% | |
| 624 | | $ | +15.32% | |
| 625 | | $ | +15.11% | |
| 626 | | $ | +15.14% | |
| 627 | | $ | +15.19% | |
| 628 | | $ | +14.70% | |
| 629 | | $ | +14.68% | |
| 630 | | $ | +14.39% | |
| 631 | | $ | +14.35% | |
| 632 | | $ | +14.35% | |
| 633 | | $ | +14.33% | |
| 634 | | $ | +14.29% | |
| 635 | | $ | +14.02% | |
| 636 | | $ | +14.01% | |
| 637 | | $ | +13.70% | |
| 638 | | $ | +13.11% | |
| 639 | | $ | +12.79% | |
| 640 | | $ | +12.04% | |
| 641 | | $ | +11.96% | |
| 642 | | $ | +12.03% | |
| 643 | | $ | +12.21% | |
| 644 | | $ | +11.51% | |
| 645 | | $ | +11.62% | |
| 646 | | $ | +11.46% | |
| 647 | | $ | +11.39% | |
| 648 | | $ | +11.08% | |
| 649 | | $ | +11.08% | |
| 650 | | $ | +10.93% |
Top gainer in this list Top loser in this list Ranking penalty