Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -52.14% | |
| 602 | | $ | -52.25% | |
| 603 | | $ | -52.32% | |
| 604 | | $ | -52.28% | |
| 605 | | $ | -52.38% | |
| 606 | | $ | -52.93% | |
| 607 | | $ | -52.89% | |
| 608 | | $ | -53.14% | |
| 609 | | $ | -53.97% | |
| 610 | | $ | -54.40% | |
| 611 | | $ | -54.75% | |
| 612 | | $ | -54.99% | |
| 613 | | $ | -55.07% | |
| 614 | | $ | -55.35% | |
| 615 | | $ | -55.55% | |
| 616 | | $ | -55.53% | |
| 617 | | $ | -55.80% | |
| 618 | | $ | -56.30% | |
| 619 | | $ | -56.39% | |
| 620 | | $ | -56.74% | |
| 621 | | $ | -56.71% | |
| 622 | | $ | -56.72% | |
| 623 | | $ | -56.78% | |
| 624 | | $ | -57.07% | |
| 625 | | $ | -57.24% | |
| 626 | | $ | -57.34% | |
| 627 | | $ | -57.72% | |
| 628 | | $ | -57.92% | |
| 629 | | $ | -57.87% | |
| 630 | | $ | -57.96% | |
| 631 | | $ | -58.02% | |
| 632 | | $ | -59.05% | |
| 633 | | $ | -59.94% | |
| 634 | | $ | -59.93% | |
| 635 | | $ | -59.99% | |
| 636 | | $ | -60.20% | |
| 637 | | $ | -60.38% | |
| 638 | | $ | -61.17% | |
| 639 | | $ | -61.23% | |
| 640 | | $ | -61.88% | |
| 641 | | $ | -62.54% | |
| 642 | | $ | -62.69% | |
| 643 | | $ | -63.14% | |
| 644 | | $ | -63.80% | |
| 645 | | $ | -64.06% | |
| 646 | | $ | -64.19% | |
| 647 | | $ | -64.26% | |
| 648 | | $ | -64.49% | |
| 649 | | $ | -65.32% | |
| 650 | | $ | -65.37% |
Top gainer in this list Top loser in this list Ranking penalty