Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | -35.35% | |
| 552 | | $ | -35.48% | |
| 553 | | $ | -35.74% | |
| 554 | | $ | -36.05% | |
| 555 | | $ | -36.25% | |
| 556 | | $ | -36.79% | |
| 557 | | $ | -36.87% | |
| 558 | | $ | -36.93% | |
| 559 | | $ | -37.31% | |
| 560 | | $ | -37.68% | |
| 561 | | $ | -37.86% | |
| 562 | | $ | -37.95% | |
| 563 | | $ | -38.81% | |
| 564 | | $ | -38.63% | |
| 565 | | $ | -38.63% | |
| 566 | | $ | -39.81% | |
| 567 | | $ | -40.36% | |
| 568 | | $ | -40.44% | |
| 569 | | $ | -40.43% | |
| 570 | | $ | -40.85% | |
| 571 | | $ | -41.53% | |
| 572 | | $ | -42.18% | |
| 573 | | $ | -42.15% | |
| 574 | | $ | -42.27% | |
| 575 | | $ | -42.42% | |
| 576 | | $ | -42.74% | |
| 577 | | $ | -42.87% | |
| 578 | | $ | -43.21% | |
| 579 | | $ | -43.29% | |
| 580 | | $ | -43.11% | |
| 581 | | $ | -43.45% | |
| 582 | | $ | -43.58% | |
| 583 | | $ | -43.69% | |
| 584 | | $ | -43.67% | |
| 585 | | $ | -44.19% | |
| 586 | | $ | -44.75% | |
| 587 | | $ | -44.85% | |
| 588 | | $ | -44.92% | |
| 589 | | $ | -45.45% | |
| 590 | | $ | -45.97% | |
| 591 | | $ | -46.05% | |
| 592 | | $ | -46.36% | |
| 593 | | $ | -46.89% | |
| 594 | | $ | -47.02% | |
| 595 | | $ | -47.41% | |
| 596 | | $ | -47.52% | |
| 597 | | $ | -47.59% | |
| 598 | | $ | -48.12% | |
| 599 | | $ | -48.68% | |
| 600 | | $ | -49.14% |
Top gainer in this list Top loser in this list Ranking penalty