Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | -28.33% | |
| 502 | | $ | -28.44% | |
| 503 | | $ | -28.62% | |
| 504 | | $ | -28.55% | |
| 505 | | $ | -28.71% | |
| 506 | | $ | -28.81% | |
| 507 | | $ | -29.05% | |
| 508 | | $ | -29.11% | |
| 509 | | $ | -29.56% | |
| 510 | | $ | -29.78% | |
| 511 | | $ | -29.83% | |
| 512 | | $ | -29.92% | |
| 513 | | $ | -30.24% | |
| 514 | | $ | -30.64% | |
| 515 | | $ | -31.40% | |
| 516 | | $ | -31.59% | |
| 517 | | $ | -31.82% | |
| 518 | | $ | -31.72% | |
| 519 | | $ | -31.81% | |
| 520 | | $ | -31.82% | |
| 521 | | $ | -31.81% | |
| 522 | | $ | -31.98% | |
| 523 | | $ | -32.06% | |
| 524 | | $ | -32.14% | |
| 525 | | $ | -32.47% | |
| 526 | | $ | -32.44% | |
| 527 | | $ | -32.53% | |
| 528 | | $ | -32.56% | |
| 529 | | $ | -32.63% | |
| 530 | | $ | -32.70% | |
| 531 | | $ | -32.84% | |
| 532 | | $ | -32.99% | |
| 533 | | $ | -33.13% | |
| 534 | | $ | -33.35% | |
| 535 | | $ | -33.36% | |
| 536 | | $ | -33.40% | |
| 537 | | $ | -34.30% | |
| 538 | | $ | -34.88% | |
| 539 | | $ | -34.90% | |
| 540 | | $ | -35.10% | |
| 541 | | $ | -35.12% | |
| 542 | | $ | -35.14% | |
| 543 | | $ | -35.15% | |
| 544 | | $ | -35.33% | |
| 545 | | $ | -35.37% | |
| 546 | | $ | -35.53% | |
| 547 | | $ | -35.66% | |
| 548 | | $ | -35.84% | |
| 549 | | $ | -35.80% | |
| 550 | | $ | -36.12% |
Top gainer in this list Top loser in this list Ranking penalty