Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | +34.68% | |
| 452 | | $ | +34.50% | |
| 453 | | $ | +34.47% | |
| 454 | | $ | +34.23% | |
| 455 | | $ | +34.06% | |
| 456 | | $ | +34.13% | |
| 457 | | $ | +33.87% | |
| 458 | | $ | +33.80% | |
| 459 | | $ | +33.80% | |
| 460 | | $ | +33.54% | |
| 461 | | $ | +33.33% | |
| 462 | | $ | +33.15% | |
| 463 | | $ | +32.95% | |
| 464 | | $ | +32.64% | |
| 465 | | $ | +32.43% | |
| 466 | | $ | +32.33% | |
| 467 | | $ | +32.40% | |
| 468 | | $ | +32.19% | |
| 469 | | $ | +32.17% | |
| 470 | | $ | +32.19% | |
| 471 | | $ | +32.12% | |
| 472 | | $ | +32.04% | |
| 473 | | $ | +31.78% | |
| 474 | | $ | +31.83% | |
| 475 | | $ | +31.62% | |
| 476 | | $ | +31.68% | |
| 477 | | $ | +31.47% | |
| 478 | | $ | +31.42% | |
| 479 | | $ | +31.52% | |
| 480 | | $ | +31.45% | |
| 481 | | $ | +31.48% | |
| 482 | | $ | +30.69% | |
| 483 | | $ | +30.65% | |
| 484 | | $ | +30.59% | |
| 485 | | $ | +30.56% | |
| 486 | | $ | +30.11% | |
| 487 | | $ | +29.85% | |
| 488 | | $ | +29.64% | |
| 489 | | $ | +29.43% | |
| 490 | | $ | +29.46% | |
| 491 | | $ | +29.27% | |
| 492 | | $ | +29.08% | |
| 493 | | $ | +30.08% | |
| 494 | | $ | +28.81% | |
| 495 | | $ | +28.48% | |
| 496 | | $ | +28.43% | |
| 497 | | $ | +28.42% | |
| 498 | | $ | +28.27% | |
| 499 | | $ | +28.33% | |
| 500 | | $ | +28.12% |
Top gainer in this list Top loser in this list Ranking penalty