Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | -15.47% | |
| 452 | | $ | -15.63% | |
| 453 | | $ | -15.33% | |
| 454 | | $ | -16.44% | |
| 455 | | $ | -16.73% | |
| 456 | | $ | -16.96% | |
| 457 | | $ | -17.14% | |
| 458 | | $ | -17.30% | |
| 459 | | $ | -17.55% | |
| 460 | | $ | -17.56% | |
| 461 | | $ | -17.56% | |
| 462 | | $ | -17.74% | |
| 463 | | $ | -17.78% | |
| 464 | | $ | -17.99% | |
| 465 | | $ | -18.38% | |
| 466 | | $ | -18.53% | |
| 467 | | $ | -18.68% | |
| 468 | | $ | -19.14% | |
| 469 | | $ | -19.18% | |
| 470 | | $ | -19.42% | |
| 471 | | $ | -20.41% | |
| 472 | | $ | -20.52% | |
| 473 | | $ | -20.58% | |
| 474 | | $ | -20.67% | |
| 475 | | $ | -20.66% | |
| 476 | | $ | -20.57% | |
| 477 | | $ | -20.94% | |
| 478 | | $ | -20.98% | |
| 479 | | $ | -21.66% | |
| 480 | | $ | -21.96% | |
| 481 | | $ | -22.95% | |
| 482 | | $ | -22.98% | |
| 483 | | $ | -23.05% | |
| 484 | | $ | -23.44% | |
| 485 | | $ | -23.50% | |
| 486 | | $ | -23.65% | |
| 487 | | $ | -24.00% | |
| 488 | | $ | -24.02% | |
| 489 | | $ | -24.22% | |
| 490 | | $ | -24.71% | |
| 491 | | $ | -25.25% | |
| 492 | | $ | -25.46% | |
| 493 | | $ | -25.73% | |
| 494 | | $ | -25.84% | |
| 495 | | $ | -26.01% | |
| 496 | | $ | -26.20% | |
| 497 | | $ | -26.46% | |
| 498 | | $ | -26.51% | |
| 499 | | $ | -26.63% | |
| 500 | | $ | -26.75% |
Top gainer in this list Top loser in this list Ranking penalty