Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +68,353.20% | |
| 2 | | $ | +14,540.71% | |
| 3 | | $ | +9,150.12% | |
| 4 | | $ | +3,107.23% | |
| 5 | | $ | +2,054.34% | |
| 6 | | $ | +1,169.85% | |
| 7 | | $ | +1,091.61% | |
| 8 | | $ | +910.02% | |
| 9 | | $ | +840.47% | |
| 10 | | $ | +803.33% | |
| 11 | | $ | +546.30% | |
| 12 | | $ | +540.19% | |
| 13 | | $ | +541.51% | |
| 14 | | $ | +521.56% | |
| 15 | | $ | +484.86% | |
| 16 | | $ | +475.82% | |
| 17 | | $ | +459.99% | |
| 18 | | $ | +452.56% | |
| 19 | | $ | +439.24% | |
| 20 | | $ | +409.38% | |
| 21 | | $ | +382.30% | |
| 22 | | $ | +381.63% | |
| 23 | | $ | +379.28% | |
| 24 | | $ | +380.16% | |
| 25 | | $ | +366.70% | |
| 26 | | $ | +361.36% | |
| 27 | | $ | +354.35% | |
| 28 | | $ | +346.96% | |
| 29 | | $ | +346.73% | |
| 30 | | $ | +345.22% | |
| 31 | | $ | +332.14% | |
| 32 | | $ | +327.75% | |
| 33 | | $ | +325.62% | |
| 34 | | $ | +324.77% | |
| 35 | | $ | +323.36% | |
| 36 | | $ | +301.41% | |
| 37 | | $ | +301.10% | |
| 38 | | $ | +299.52% | |
| 39 | | $ | +293.99% | |
| 40 | | $ | +294.18% | |
| 41 | | $ | +289.77% | |
| 42 | | $ | +287.51% | |
| 43 | | $ | +285.89% | |
| 44 | | $ | +280.03% | |
| 45 | | $ | +263.47% | |
| 46 | | $ | +256.09% | |
| 47 | | $ | +255.00% | |
| 48 | | $ | +254.22% | |
| 49 | | $ | +252.88% | |
| 50 | | $ | +251.41% |
PreviousNext