Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +35,467.86% | |
| 2 | | $ | +3,711.29% | |
| 3 | | $ | +1,278.66% | |
| 4 | | $ | +719.61% | |
| 5 | | $ | +512.28% | |
| 6 | | $ | +509.13% | |
| 7 | | $ | +500.07% | |
| 8 | | $ | +320.87% | |
| 9 | | $ | +319.31% | |
| 10 | | $ | +265.58% | |
| 11 | | $ | +264.88% | |
| 12 | | $ | +259.21% | |
| 13 | | $ | +250.14% | |
| 14 | | $ | +245.10% | |
| 15 | | $ | +238.49% | |
| 16 | | $ | +231.89% | |
| 17 | | $ | +227.45% | |
| 18 | | $ | +220.89% | |
| 19 | | $ | +205.79% | |
| 20 | | $ | +205.59% | |
| 21 | | $ | +196.62% | |
| 22 | | $ | +189.70% | |
| 23 | | $ | +186.15% | |
| 24 | | $ | +184.61% | |
| 25 | | $ | +175.15% | |
| 26 | | $ | +174.19% | |
| 27 | | $ | +168.26% | |
| 28 | | $ | +171.06% | |
| 29 | | $ | +170.17% | |
| 30 | | $ | +170.23% | |
| 31 | | $ | +168.40% | |
| 32 | | $ | +169.36% | |
| 33 | | $ | +163.95% | |
| 34 | | $ | +158.91% | |
| 35 | | $ | +159.22% | |
| 36 | | $ | +155.70% | |
| 37 | | $ | +153.78% | |
| 38 | | $ | +152.90% | |
| 39 | | $ | +152.33% | |
| 40 | | $ | +151.01% | |
| 41 | | $ | +150.32% | |
| 42 | | $ | +144.57% | |
| 43 | | $ | +143.03% | |
| 44 | | $ | +142.67% | |
| 45 | | $ | +141.56% | |
| 46 | | $ | +138.39% | |
| 47 | | $ | +133.37% | |
| 48 | | $ | +131.59% | |
| 49 | | $ | +129.90% | |
| 50 | | $ | +129.81% |
PreviousNext