Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +38.60B% | |
| 2 | | $ | +7.69M% | |
| 3 | | $ | +17,022.71% | |
| 4 | | $ | +10,512.89% | |
| 5 | | $ | +9,305.17% | |
| 6 | | $ | +9,426.75% | |
| 7 | | $ | +7,008.83% | |
| 8 | | $ | +4,651.55% | |
| 9 | | $ | +4,583.76% | |
| 10 | | $ | +3,360.11% | |
| 11 | | $ | +3,038.77% | |
| 12 | | $ | +1,564.39% | |
| 13 | | $ | +1,489.94% | |
| 14 | | $ | +929.66% | |
| 15 | | $ | +908.04% | |
| 16 | | $ | +754.67% | |
| 17 | | $ | +726.61% | |
| 18 | | $ | +640.58% | |
| 19 | | $ | +630.58% | |
| 20 | | $ | +629.50% | |
| 21 | | $ | +618.32% | |
| 22 | | $ | +590.60% | |
| 23 | | $ | +590.61% | |
| 24 | | $ | +542.63% | |
| 25 | | $ | +542.66% | |
| 26 | | $ | +539.19% | |
| 27 | | $ | +519.07% | |
| 28 | | $ | +510.24% | |
| 29 | | $ | +508.15% | |
| 30 | | $ | +498.34% | |
| 31 | | $ | +438.41% | |
| 32 | | $ | +427.26% | |
| 33 | | $ | +426.59% | |
| 34 | | $ | +422.85% | |
| 35 | | $ | +417.47% | |
| 36 | | $ | +415.65% | |
| 37 | | $ | +402.26% | |
| 38 | | $ | +395.41% | |
| 39 | | $ | +381.65% | |
| 40 | | $ | +366.03% | |
| 41 | | $ | +365.58% | |
| 42 | | $ | +359.88% | |
| 43 | | $ | +337.50% | |
| 44 | | $ | +336.02% | |
| 45 | | $ | +335.67% | |
| 46 | | $ | +336.17% | |
| 47 | | $ | +326.27% | |
| 48 | | $ | +319.49% | |
| 49 | | $ | +315.86% | |
| 50 | | $ | +312.85% |
PreviousNext