Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.517 | Trade | ||
| 2 | Kraken | $ 0.516 | Trade | ||
| 3 | Bitstamp | $ 0.515 | Trade | ||
| 4 | Bitfinex | $ 0.524 | Trade | ||
| 5 | Gemini | $ 0.523 | Trade | ||
| 6 | Luno | $ 0.521 | Trade | ||
| 7 | Mercado Bitcoin | $ 0.533 | Trade | ||
| 8 | Bitso | $ 0.521 | Trade | ||
| 9 | CoinJar | $ 0.545 | Trade | ||
| 10 | IndependentReserve | $ 0.58 | Trade | ||
| 11 | LATOKEN | $ 0.531 | Trade | ||
| 12 | Bibox | $ 0.50 | Trade |
Previous