Exchange listings
Decentraland
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.532 | Trade | ||
| 2 | Exmo | $ 0.522 | Trade | ||
| 3 | Bitfinex | $ 0.522 | Trade | ||
| 4 | Gemini | $ 0.517 | Trade | ||
| 5 | Bitstamp | $ 0.52 | Trade | ||
| 6 | ProBit | $ 0.522 | Trade | ||
| 7 | Currency.com | $ 0.521 | Trade | ||
| 8 | Crypto.com | $ 0.523 | Trade | ||
| 9 | Kraken | $ 0.519 | Trade | ||
| 10 | Bitget | $ 0.52 | Trade | ||
| 11 | KuCoin | $ 0.521 | Trade | ||
| 12 | Bithumb | $ 0.536 | Trade | ||
| 13 | MEXC Global | $ 0.522 | Trade | ||
| 14 | DigiFinex | $ 0.519 | Trade | ||
| 15 | Gate.io | $ 0.52 | Trade | ||
| 16 | HTX Global | $ 0.521 | Trade | ||
| 17 | Coinbase Pro | $ 0.517 | Trade | ||
| 18 | OKX | $ 0.519 | Trade | ||
| 19 | Upbit | $ 0.538 | Trade | ||
| 20 | Bybit | $ 0.522 | Trade | ||
| 21 | WhiteBIT | $ 0.521 | Trade | ||
| 22 | Binance | $ 0.52 | Trade | ||
| 23 | NovaDAX | $ 0.523 | Trade | ||
| 24 | Coins.ph | $ 0.532 | Trade | ||
| 25 | Mercado Bitcoin | $ 0.529 | Trade | ||
| 26 | CEX.IO | $ 0.523 | Trade | ||
| 27 | BTCMarkets | $ 0.523 | Trade | ||
| 28 | Mudrex | $ 0.522 | Trade | ||
| 29 | Korbit | $ 0.534 | Trade | ||
| 30 | IndependentReserve | $ 0.531 | Trade | ||
| 31 | Indodax | $ 0.531 | Trade | ||
| 32 | MAX Exchange | $ 0.531 | Trade | ||
| 33 | CoinJar | $ 0.539 | Trade | ||
| 34 | BitBank | $ 0.519 | Trade | ||
| 35 | Deepcoin | $ 0.521 | Trade | ||
| 36 | BeQuant | $ 0.514 | Trade | ||
| 37 | HitBTC | $ 0.514 | Trade | ||
| 38 | AscendEX (BitMax) | $ 0.523 | Trade | ||
| 39 | Bitvavo | $ 0.521 | Trade | ||
| 40 | KickEX | $ 0.52 | Trade | ||
| 41 | Bitkub | $ 0.526 | Trade | ||
| 42 | Bitso | $ 0.525 | Trade | ||
| 43 | BigONE | $ 0.517 | Trade | ||
| 44 | P2B | $ 0.521 | Trade | ||
| 45 | BingX | $ 0.52 | Trade | ||
| 46 | tokenize | $ 0.519 | Trade | ||
| 47 | LATOKEN | $ 0.523 | Trade | ||
| 48 | LBank | $ 0.521 | Trade | ||
| 49 | OMGFIN | $ 0.539 | Trade | ||
| 50 | Dex-Trade | $ 0.519 | Trade |
PreviousNext