Exchange listings
Ethereum
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v2 (Ethereum) | $ 3,850.21 | Trade | ||
| 2 | VALR | $ 3,746.29 | Trade | ||
| 3 | Flipster | $ 3,699.94 | Trade | ||
| 4 | PancakeSwap v3 (BSC) | $ 3,709.64 | Trade | ||
| 5 | Coinone | $ 3,810.27 | Trade | ||
| 6 | Exmo | $ 3,704.84 | Trade | ||
| 7 | THORChain | $ 3,703.70 | Trade | ||
| 8 | BitFlyer | $ 3,696.10 | Trade | ||
| 9 | Bitfinex | $ 3,701.12 | Trade | ||
| 10 | Bitstamp | $ 3,700.85 | Trade | ||
| 11 | Changelly PRO | $ 3,710.52 | Trade | ||
| 12 | Gemini | $ 3,687.78 | Trade | ||
| 13 | Bithumb | $ 3,809.07 | Trade | ||
| 14 | HTX Global | $ 3,705.30 | Trade | ||
| 15 | Upbit | $ 3,797.92 | Trade | ||
| 16 | KuCoin | $ 3,701.35 | Trade | ||
| 17 | ProBit | $ 3,704.32 | Trade | ||
| 18 | Gate.io | $ 3,713.45 | Trade | ||
| 19 | Coinbase Pro | $ 3,688.01 | Trade | ||
| 20 | WhiteBIT | $ 3,713.77 | Trade | ||
| 21 | BitMart | $ 3,703.67 | Trade | ||
| 22 | DigiFinex | $ 3,701.87 | Trade | ||
| 23 | OKX | $ 3,700.76 | Trade | ||
| 24 | Bitget | $ 3,708.97 | Trade | ||
| 25 | MEXC Global | $ 3,703.60 | Trade | ||
| 26 | Currency.com | $ 3,699.90 | Trade | ||
| 27 | Bybit | $ 3,703.27 | Trade | ||
| 28 | Binance | $ 3,706.48 | Trade | ||
| 29 | Crypto.com | $ 3,711.29 | Trade | ||
| 30 | Vitex | $ 3,846.81 | Trade | ||
| 31 | XBTS | $ 3,767.82 | Trade | ||
| 32 | ChainEx | $ 3,862.93 | Trade | ||
| 33 | BTC Trade UA | $ 3,623.65 | Trade | ||
| 34 | Nominex.io | $ 3,700.30 | Trade | ||
| 35 | BTCAlpha | $ 3,704.68 | Trade | ||
| 36 | CoinList | $ 3,807.17 | Trade | ||
| 37 | TimeX | $ 3,810.80 | Trade | ||
| 38 | Blockchain.com | $ 3,765.68 | Trade | ||
| 39 | Nash | $ 3,701.40 | Trade | ||
| 40 | Loopring | $ 3,707.50 | Trade | ||
| 41 | TradeOgre | $ 3,693.25 | Trade | ||
| 42 | Felixo | $ 3,717.17 | Trade | ||
| 43 | Bololex | $ 3,703.15 | Trade | ||
| 44 | Kuna | $ 3,702.50 | Trade | ||
| 45 | CoinDCX | $ 4,027.16 | Trade | ||
| 46 | Dexzbitz | $ 3,849.54 | Trade | ||
| 47 | VinDAX | $ 3,700.80 | Trade | ||
| 48 | Coins.ph | $ 3,699.19 | Trade | ||
| 49 | CEX.IO | $ 3,701.32 | Trade | ||
| 50 | Paribu | $ 3,681.77 | Trade |
PreviousNext