Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Binance $ 1.72 $ 34.65 million Trade
2 Gate.io $ 1.72 $ 15.37 million Trade
3 OKX $ 1.73 $ 13.63 million Trade
4 WhiteBIT $ 1.73 $ 10.23 million Trade
5 Bybit $ 1.72 $ 9 million Trade
6 Coinbase Pro $ 1.72 $ 5.57 million Trade
7 Bitget $ 1.72 $ 4.49 million Trade
8 HTX Global $ 1.73 $ 3.01 million Trade
9 KuCoin $ 1.71 $ 1.84 million Trade
10 DigiFinex $ 1.72 $ 1.06 million Trade
11 Kraken $ 1.72 $ 937,758 Trade
12 Currency.com $ 1.72 $ 764,853 Trade
13 Bithumb $ 1.77 $ 684,758 Trade
14 Bitfinex $ 1.71 $ 500,976 Trade
15 MEXC Global $ 1.72 $ 474,709 Trade
16 BitMart $ 1.71 $ 185,888 Trade
17 Bitstamp $ 1.73 $ 159,740 Trade
18 Crypto.com $ 1.71 $ 132,314 Trade
19 ProBit $ 1.72 $ 131,623 Trade
20 Gemini $ 1.71 $ 102,678 Trade
21 PancakeSwap v2 (BSC) $ 1.73 $ 58,125 Trade
22 PancakeSwap v1 (BSC) $ 1.73 $ 12,442 Trade
23 Uniswap v2 (BSC) $ 1.72 $ 11,078 Trade
24 Uniswap v3 (Ethereum) $ 1.72 $ 5,668 Trade
25 Uniswap v2 (Polygon) $ 1.73 $ 4,196 Trade
26 0x Protocol $ 1.73 $ 2,972 Trade
27 Coinone $ 1.72 $ 2,493 Trade
28 Uniswap v2 (Ethereum) $ 1.73 $ 1,683 Trade
29 PancakeSwap v3 (BSC) $ 1.73 $ 1,588 Trade
30 Uniswap v3 (BSC) $ 1.70 $ 671 Trade
31 Bitrue $ 1.71 $ 23.89 million Trade
32 XT.COM $ 1.72 $ 9.32 million Trade
33 Bibox $ 1.73 $ 5.97 million Trade
34 BYDFi $ 1.72 $ 5.92 million Trade
35 BTSE $ 1.72 $ 4.61 million Trade
36 CoinW $ 1.72 $ 2.37 million Trade
37 LBank $ 1.71 $ 1.55 million Trade
38 BigONE $ 1.72 $ 1.46 million Trade
39 FameEX $ 1.72 $ 1.4 million Trade
40 Dex-Trade $ 1.72 $ 889,515 Trade
41 CoinEx $ 1.71 $ 849,797 Trade
42 tokenize $ 1.72 $ 838,104 Trade
43 BTCTurk $ 1.71 $ 738,085 Trade
44 BingX $ 1.72 $ 508,891 Trade
45 Bitvavo $ 1.73 $ 358,313 Trade
46 LATOKEN $ 1.71 $ 285,787 Trade
47 Bitkub $ 1.75 $ 279,523 Trade
48 KickEX $ 1.72 $ 172,070 Trade
49 AscendEX (BitMax) $ 1.71 $ 140,276 Trade
50 Bitso $ 1.72 $ 110,582 Trade