Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.24 $ 23 million Trade
2 WhiteBIT $ 0.238 $ 10.34 million Trade
3 Coinbase Pro $ 0.237 $ 7.66 million Trade
4 Upbit $ 0.255 $ 7.04 million Trade
5 OKX $ 0.241 $ 3.21 million Trade
6 Bybit $ 0.237 $ 3.2 million Trade
7 Bitget $ 0.236 $ 3.06 million Trade
8 HTX Global $ 0.241 $ 2.68 million Trade
9 DigiFinex $ 0.241 $ 1.55 million Trade
10 KuCoin $ 0.241 $ 1.53 million Trade
11 Gate.io $ 0.237 $ 1.35 million Trade
12 Kraken $ 0.238 $ 975,367 Trade
13 Bithumb $ 0.249 $ 890,387 Trade
14 MEXC Global $ 0.24 $ 839,226 Trade
15 Uniswap v3 (Ethereum) $ 0.251 $ 463,495 Trade
16 Crypto.com $ 0.238 $ 326,754 Trade
17 Currency.com $ 0.238 $ 179,191 Trade
18 ProBit $ 0.239 $ 117,373 Trade
19 BitMart $ 0.239 $ 115,961 Trade
20 Gemini $ 0.25 $ 60,493 Trade
21 Exmo $ 0.241 $ 50,646 Trade
22 Bitfinex $ 0.24 $ 40,231 Trade
23 Bitstamp $ 0.242 $ 29,158 Trade
24 Coinone $ 0.249 $ 20,443 Trade
25 0x Protocol $ 0.248 $ 12,285 Trade
26 Uniswap v2 (Ethereum) $ 0.245 $ 11,904 Trade
27 Uniswap v2 (Polygon) $ 0.236 $ 5,596 Trade
28 Poloniex $ 0.248 $ 17.95 million Trade
29 Bibox $ 0.239 $ 4.78 million Trade
30 BTSE $ 0.237 $ 4.33 million Trade
31 XT.COM $ 0.238 $ 3.08 million Trade
32 LBank $ 0.241 $ 1.67 million Trade
33 CoinW $ 0.241 $ 1.46 million Trade
34 Bitrue $ 0.241 $ 1.41 million Trade
35 BYDFi $ 0.241 $ 883,454 Trade
36 Uniswap v3 (Arbitrum) $ 0.236 $ 853,186 Trade
37 FameEX $ 0.237 $ 852,170 Trade
38 BTCTurk $ 0.239 $ 845,037 Trade
39 CoinEx $ 0.242 $ 726,319 Trade
40 Dex-Trade $ 0.241 $ 474,817 Trade
41 tokenize $ 0.234 $ 415,755 Trade
42 Bitvavo $ 0.25 $ 346,639 Trade
43 HitBTC $ 0.232 $ 335,734 Trade
44 BingX $ 0.241 $ 329,655 Trade
45 LATOKEN $ 0.239 $ 275,523 Trade
46 KickEX $ 0.241 $ 230,439 Trade
47 AscendEX (BitMax) $ 0.239 $ 134,453 Trade
48 Bitkub $ 0.242 $ 94,455 Trade
49 Uniswap v3 (Polygon) $ 0.252 $ 86,974 Trade
50 Bilaxy $ 0.23 $ 63,536 Trade