Sign in

Exchange listings

Any Inu
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.0000111 $ 84,273 Trade
2 Uniswap v2 (BSC) $ 0.0000109 $ 27,750 Trade
3 PancakeSwap v2 (BSC) $ 0.0₅956 $ 16,146 Trade
4 Uniswap v3 (Base) $ 0.0000109 $ 2,944 Trade
5 Uniswap v2 (Polygon) $ 0.0000109 $ 2,787 Trade
6 PancakeSwap v3 (BSC) $ 0.000011 $ 617 Trade
7 Uniswap v3 (BSC) $ 0.0₅991 $ 0.743 Trade
8 AscendEX (BitMax) $ 0.0000109 $ 152,424 Trade
9 Bilaxy $ 0.0000107 $ 64,871 Trade
10 Uniswap v3 (Optimism) $ 0.0000105 $ 3,553 Trade