Exchange listings
Any Inu
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v2 (Ethereum) | $ 0.0₅682 | Trade | ||
| 2 | Uniswap v2 (Polygon) | $ 0.0₅722 | Trade | ||
| 3 | Quickswap | $ 0.0₅559 | Trade | ||
| 4 | Uniswap v2 (BSC) | $ 0.0₅718 | Trade | ||
| 5 | Uniswap v3 (Base) | $ 0.0₅763 | Trade | ||
| 6 | MEXC Global | $ 0.0₅685 | Trade | ||
| 7 | PancakeSwap v3 (BSC) | $ 0.0₅709 | Trade | ||
| 8 | PancakeSwap v2 (BSC) | $ 0.0₅701 | Trade | ||
| 9 | Uniswap v3 (BSC) | $ 0.0₅789 | Trade | ||
| 10 | AscendEX (BitMax) | $ 0.0₅712 | Trade | ||
| 11 | Bilaxy | $ 0.0₅624 | Trade | ||
| 12 | Uniswap v3 (Optimism) | $ 0.0₅786 | Trade | ||
| 13 | AMM (Meteora) | $ 0.0₅753 | Trade |
Previous