Sign in

Exchange listings

Any Inu
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0000123 $ 1.34 Trade
2 PancakeSwap v3 (BSC) $ 0.0000122 $ 2,190 Trade
3 MEXC Global $ 0.0000123 $ 4,596 Trade
4 Uniswap v2 (Polygon) $ 0.0000121 $ 5,062 Trade
5 Uniswap v3 (Base) $ 0.0000122 $ 6,263 Trade
6 PancakeSwap v2 (BSC) $ 0.0000125 $ 47,120 Trade
7 Uniswap v2 (BSC) $ 0.0000125 $ 48,669 Trade
8 Uniswap v2 (Ethereum) $ 0.0000127 $ 194,707 Trade
9 Uniswap v3 (Optimism) $ 0.000012 $ 4,449 Trade
10 Bilaxy $ 0.0000137 $ 61,601 Trade
11 AscendEX (BitMax) $ 0.0000118 $ 159,217 Trade