Sign in

Exchange listings

1inch Token
# Exchanges Price Volume
1 Binance $ 0.453 $ 12.12 million Trade
2 HTX Global $ 0.456 $ 4.5 million Trade
3 OKX $ 0.452 $ 3.71 million Trade
4 Bybit $ 0.453 $ 3.66 million Trade
5 WhiteBIT $ 0.454 $ 3.15 million Trade
6 Gate.io $ 0.453 $ 2.79 million Trade
7 Currency.com $ 0.453 $ 1.9 million Trade
8 Bitget $ 0.453 $ 1.36 million Trade
9 MEXC Global $ 0.453 $ 1.36 million Trade
10 KuCoin $ 0.453 $ 770,843 Trade
11 DigiFinex $ 0.452 $ 728,769 Trade
12 Coinbase Pro $ 0.454 $ 638,232 Trade
13 Bithumb $ 0.467 $ 155,876 Trade
14 BitMart $ 0.453 $ 128,856 Trade
15 Crypto.com $ 0.452 $ 83,314 Trade
16 Kraken $ 0.453 $ 75,532 Trade
17 Bitfinex $ 0.453 $ 17,297 Trade
18 Coinone $ 0.467 $ 12,443 Trade
19 Bitstamp $ 0.461 $ 6,639 Trade
20 XT.COM $ 0.453 $ 3.63 million Trade
21 Bibox $ 0.456 $ 2.65 million Trade
22 BYDFi $ 0.452 $ 2.3 million Trade
23 Bitrue $ 0.451 $ 1.4 million Trade
24 CoinW $ 0.451 $ 774,884 Trade
25 LBank $ 0.451 $ 771,175 Trade
26 HitBTC $ 0.449 $ 649,320 Trade
27 BeQuant $ 0.449 $ 649,320 Trade
28 Tokpie $ 0.458 $ 598,135 Trade
29 FameEX $ 0.454 $ 476,103 Trade
30 BTSE $ 0.453 $ 436,101 Trade
31 AscendEX (BitMax) $ 0.454 $ 418,754 Trade
32 tokenize $ 0.45 $ 400,174 Trade
33 BingX $ 0.453 $ 217,251 Trade
34 Bitvavo $ 0.453 $ 126,319 Trade
35 CoinEx $ 0.452 $ 79,635 Trade
36 P2B $ 0.452 $ 76,213 Trade
37 LATOKEN $ 0.452 $ 61,902 Trade
38 Bilaxy $ 0.484 $ 31,485 Trade
39 Bitkub $ 0.448 $ 30,888 Trade
40 VinDAX $ 0.453 $ 26,687 Trade
41 CoinJar $ 0.472 $ 12,614 Trade
42 CEX.IO $ 0.453 $ 7,556 Trade
43 Indodax $ 0.451 $ 4,907 Trade
44 Mudrex $ 0.453 $ 4,474 Trade
45 Korbit $ 0.46 $ 3,191 Trade
46 Mercado Bitcoin $ 0.456 $ 1,008 Trade
47 Poloniex $ 0.456 $ 106 Trade
48 NovaDAX $ 0.483 $ 99.78 Trade