Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 335.14 | Trade | ||
| 2 | WhiteBIT | $ 335.20 | Trade | ||
| 3 | Bitget | $ 335.09 | Trade | ||
| 4 | OKX | $ 335.58 | Trade | ||
| 5 | Coinbase Pro | $ 340.48 | Trade | ||
| 6 | Bybit | $ 335.17 | Trade | ||
| 7 | DigiFinex | $ 335.30 | Trade | ||
| 8 | Gate.io | $ 334.94 | Trade | ||
| 9 | KuCoin | $ 336.31 | Trade | ||
| 10 | MEXC Global | $ 336.48 | Trade | ||
| 11 | Bithumb | $ 345.83 | Trade | ||
| 12 | Crypto.com | $ 336.28 | Trade | ||
| 13 | Kraken | $ 335.31 | Trade | ||
| 14 | HTX Global | $ 334.90 | Trade | ||
| 15 | BitMart | $ 336.00 | Trade | ||
| 16 | Currency.com | $ 334.99 | Trade | ||
| 17 | Bitstamp | $ 337.14 | Trade | ||
| 18 | Bitfinex | $ 336.40 | Trade | ||
| 19 | Gemini | $ 340.95 | Trade | ||
| 20 | Coinone | $ 351.35 | Trade | ||
| 21 | ProBit | $ 335.56 | Trade | ||
| 22 | Exmo | $ 335.28 | Trade | ||
| 23 | Changelly PRO | $ 339.19 | Trade | ||
| 24 | P2B | $ 338.90 | Trade | ||
| 25 | XT.COM | $ 335.33 | Trade | ||
| 26 | Bilaxy | $ 335.42 | Trade | ||
| 27 | Bitrue | $ 335.94 | Trade | ||
| 28 | BTSE | $ 335.06 | Trade | ||
| 29 | LATOKEN | $ 335.73 | Trade | ||
| 30 | BeQuant | $ 335.02 | Trade | ||
| 31 | HitBTC | $ 335.02 | Trade | ||
| 32 | Poloniex | $ 335.81 | Trade | ||
| 33 | Bibox | $ 334.11 | Trade | ||
| 34 | Dex-Trade | $ 335.41 | Trade | ||
| 35 | CoinW | $ 335.74 | Trade | ||
| 36 | FameEX | $ 335.36 | Trade | ||
| 37 | BYDFi | $ 336.59 | Trade | ||
| 38 | LBank | $ 335.99 | Trade | ||
| 39 | BTCTurk | $ 337.37 | Trade | ||
| 40 | CoinEx | $ 335.98 | Trade | ||
| 41 | BingX | $ 335.70 | Trade | ||
| 42 | Bitvavo | $ 343.26 | Trade | ||
| 43 | OceanEx | $ 335.62 | Trade | ||
| 44 | Deepcoin | $ 335.30 | Trade | ||
| 45 | tokenize | $ 334.99 | Trade | ||
| 46 | Bitso | $ 338.55 | Trade | ||
| 47 | Bitkub | $ 340.02 | Trade | ||
| 48 | VinDAX | $ 335.04 | Trade | ||
| 49 | AscendEX (BitMax) | $ 336.31 | Trade | ||
| 50 | CEX.IO | $ 335.88 | Trade |
PreviousNext