Exchange listings
Ethereum Classic
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 30.36 | Trade | ||
| 2 | BitMart | $ 30.38 | Trade | ||
| 3 | Bitfinex | $ 30.24 | Trade | ||
| 4 | Currency.com | $ 30.11 | Trade | ||
| 5 | Coinone | $ 31.42 | Trade | ||
| 6 | Crypto.com | $ 30.16 | Trade | ||
| 7 | DigiFinex | $ 30.10 | Trade | ||
| 8 | KuCoin | $ 30.06 | Trade | ||
| 9 | Exmo | $ 30.62 | Trade | ||
| 10 | Coinbase Pro | $ 30.16 | Trade | ||
| 11 | Bitget | $ 29.90 | Trade | ||
| 12 | Bybit | $ 30.10 | Trade | ||
| 13 | Bithumb | $ 31.28 | Trade | ||
| 14 | HTX Global | $ 30.22 | Trade | ||
| 15 | Gate.io | $ 30.16 | Trade | ||
| 16 | OKX | $ 29.96 | Trade | ||
| 17 | WhiteBIT | $ 30.03 | Trade | ||
| 18 | MEXC Global | $ 30.41 | Trade | ||
| 19 | Upbit | $ 31.04 | Trade | ||
| 20 | Binance | $ 30.08 | Trade | ||
| 21 | BTC Trade UA | $ 31.92 | Trade | ||
| 22 | Nominex.io | $ 29.49 | Trade | ||
| 23 | XBTS | $ 30.17 | Trade | ||
| 24 | TradeOgre | $ 30.51 | Trade | ||
| 25 | IndependentReserve | $ 31.17 | Trade | ||
| 26 | NovaDAX | $ 30.31 | Trade | ||
| 27 | CoinDCX | $ 31.80 | Trade | ||
| 28 | BTCMarkets | $ 29.93 | Trade | ||
| 29 | Mercado Bitcoin | $ 30.77 | Trade | ||
| 30 | Indodax | $ 29.74 | Trade | ||
| 31 | Mudrex | $ 30.33 | Trade | ||
| 32 | XeggeX | $ 29.99 | Trade | ||
| 33 | MAX Exchange | $ 29.84 | Trade | ||
| 34 | VinDAX | $ 29.72 | Trade | ||
| 35 | KickEX | $ 30.06 | Trade | ||
| 36 | Bitvavo | $ 31.42 | Trade | ||
| 37 | Korbit | $ 31.40 | Trade | ||
| 38 | BTCTurk | $ 30.28 | Trade | ||
| 39 | BigONE | $ 30.02 | Trade | ||
| 40 | AscendEX (BitMax) | $ 31.13 | Trade | ||
| 41 | LATOKEN | $ 30.15 | Trade | ||
| 42 | BingX | $ 30.27 | Trade | ||
| 43 | Deepcoin | $ 30.08 | Trade | ||
| 44 | LBank | $ 30.07 | Trade | ||
| 45 | Dexzbitz | $ 31.59 | Trade | ||
| 46 | P2B | $ 30.02 | Trade | ||
| 47 | CoinEx | $ 29.97 | Trade | ||
| 48 | Dex-Trade | $ 29.93 | Trade | ||
| 49 | Cryptonex | $ 31.02 | Trade | ||
| 50 | BYDFi | $ 30.13 | Trade |
PreviousNext