Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,259.62 | Trade | ||
| 2 | WhiteBIT | $ 9,287.37 | Trade | ||
| 3 | Coinbase Pro | $ 9,142.46 | Trade | ||
| 4 | Bithumb | $ 9,504.06 | Trade | ||
| 5 | OKX | $ 9,281.39 | Trade | ||
| 6 | Bybit | $ 9,290.75 | Trade | ||
| 7 | DigiFinex | $ 9,259.18 | Trade | ||
| 8 | HTX Global | $ 9,274.38 | Trade | ||
| 9 | BitMart | $ 9,257.59 | Trade | ||
| 10 | KuCoin | $ 9,272.12 | Trade | ||
| 11 | Gate.io | $ 9,273.70 | Trade | ||
| 12 | MEXC Global | $ 9,251.44 | Trade | ||
| 13 | Kraken | $ 9,276.15 | Trade | ||
| 14 | Currency.com | $ 9,262.80 | Trade | ||
| 15 | Gemini | $ 9,367.56 | Trade | ||
| 16 | Bitget | $ 9,278.00 | Trade | ||
| 17 | Crypto.com | $ 9,290.22 | Trade | ||
| 18 | Exmo | $ 9,279.64 | Trade | ||
| 19 | Bitfinex | $ 9,259.45 | Trade | ||
| 20 | Bitstamp | $ 9,248.55 | Trade | ||
| 21 | ProBit | $ 9,712.00 | Trade | ||
| 22 | BYDFi | $ 9,252.00 | Trade | ||
| 23 | Bibox | $ 9,259.22 | Trade | ||
| 24 | CoinW | $ 9,256.66 | Trade | ||
| 25 | tokenize | $ 9,244.63 | Trade | ||
| 26 | Bitrue | $ 9,269.00 | Trade | ||
| 27 | P2B | $ 9,261.35 | Trade | ||
| 28 | BeQuant | $ 9,268.28 | Trade | ||
| 29 | HitBTC | $ 9,283.90 | Trade | ||
| 30 | Bitvavo | $ 9,219.67 | Trade | ||
| 31 | LATOKEN | $ 9,253.01 | Trade | ||
| 32 | BingX | $ 9,254.63 | Trade | ||
| 33 | Bitkub | $ 9,416.22 | Trade | ||
| 34 | CoinEx | $ 9,245.12 | Trade | ||
| 35 | BTSE | $ 9,280.69 | Trade | ||
| 36 | CoinJar | $ 9,923.66 | Trade | ||
| 37 | Bitso | $ 9,236.10 | Trade | ||
| 38 | Mercado Bitcoin | $ 9,695.93 | Trade | ||
| 39 | CoinDCX | $ 10,272.56 | Trade | ||
| 40 | Korbit | $ 9,495.09 | Trade | ||
| 41 | Indodax | $ 9,466.59 | Trade | ||
| 42 | MAX Exchange | $ 9,284.27 | Trade | ||
| 43 | IndependentReserve | $ 9,141.00 | Trade | ||
| 44 | Mudrex | $ 9,250.00 | Trade | ||
| 45 | Poloniex | $ 10,000.00 | Trade | ||
| 46 | NovaDAX | $ 9,124.22 | Trade |
Previous