Sign in

Exchange listings

yearn.finance
# Exchanges Price Volume
1 ProBit $ 9,712.00 $ 248 Trade
2 Bitstamp $ 9,262.08 $ 49,088 Trade
3 Bitfinex $ 9,426.55 $ 100,715 Trade
4 Crypto.com $ 9,412.86 $ 101,688 Trade
5 Exmo $ 9,455.51 $ 107,142 Trade
6 Bitget $ 9,360.00 $ 113,053 Trade
7 Gemini $ 9,335.03 $ 161,275 Trade
8 Currency.com $ 9,375.63 $ 333,337 Trade
9 Kraken $ 9,402.35 $ 418,245 Trade
10 MEXC Global $ 9,403.48 $ 446,915 Trade
11 Gate.io $ 9,387.00 $ 479,209 Trade
12 KuCoin $ 9,350.00 $ 587,126 Trade
13 BitMart $ 9,423.01 $ 898,140 Trade
14 HTX Global $ 9,379.48 $ 999,394 Trade
15 DigiFinex $ 9,364.76 $ 1.05 million Trade
16 Bybit $ 9,382.53 $ 1.23 million Trade
17 Bithumb $ 9,666.67 $ 2.55 million Trade
18 OKX $ 9,365.96 $ 2.78 million Trade
19 Coinbase Pro $ 9,380.41 $ 3.7 million Trade
20 WhiteBIT $ 9,385.45 $ 11.76 million Trade
21 Binance $ 9,370.17 $ 13.34 million Trade
22 NovaDAX $ 9,126.25 $ 188 Trade
23 Poloniex $ 10,000.00 $ 555 Trade
24 Mercado Bitcoin $ 8,898.64 $ 1,856 Trade
25 Mudrex $ 9,398.00 $ 3,003 Trade
26 IndependentReserve $ 9,574.54 $ 4,639 Trade
27 MAX Exchange $ 9,417.92 $ 8,877 Trade
28 Indodax $ 9,477.55 $ 11,163 Trade
29 Korbit $ 9,614.31 $ 12,761 Trade
30 CoinDCX $ 10,316.69 $ 13,840 Trade
31 CoinJar $ 9,938.65 $ 76,221 Trade
32 BTSE $ 9,378.20 $ 80,178 Trade
33 Bitso $ 9,362.70 $ 82,202 Trade
34 CoinEx $ 9,422.12 $ 90,558 Trade
35 Bitkub $ 10,366.45 $ 142,254 Trade
36 BingX $ 9,407.72 $ 161,548 Trade
37 Bitvavo $ 9,433.88 $ 227,084 Trade
38 LATOKEN $ 9,375.99 $ 315,654 Trade
39 BeQuant $ 9,365.75 $ 349,123 Trade
40 HitBTC $ 9,365.75 $ 349,123 Trade
41 P2B $ 9,387.91 $ 380,291 Trade
42 tokenize $ 9,346.98 $ 436,342 Trade
43 Bitrue $ 9,395.00 $ 437,657 Trade
44 CoinW $ 9,356.14 $ 600,113 Trade
45 Bibox $ 9,380.27 $ 1.37 million Trade
46 BYDFi $ 9,365.00 $ 2.64 million Trade