Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 9,712.00 | Trade | ||
| 2 | Bitstamp | $ 9,262.08 | Trade | ||
| 3 | Bitfinex | $ 9,426.55 | Trade | ||
| 4 | Crypto.com | $ 9,412.86 | Trade | ||
| 5 | Exmo | $ 9,455.51 | Trade | ||
| 6 | Bitget | $ 9,360.00 | Trade | ||
| 7 | Gemini | $ 9,335.03 | Trade | ||
| 8 | Currency.com | $ 9,375.63 | Trade | ||
| 9 | Kraken | $ 9,402.35 | Trade | ||
| 10 | MEXC Global | $ 9,403.48 | Trade | ||
| 11 | Gate.io | $ 9,387.00 | Trade | ||
| 12 | KuCoin | $ 9,350.00 | Trade | ||
| 13 | BitMart | $ 9,423.01 | Trade | ||
| 14 | HTX Global | $ 9,379.48 | Trade | ||
| 15 | DigiFinex | $ 9,364.76 | Trade | ||
| 16 | Bybit | $ 9,382.53 | Trade | ||
| 17 | Bithumb | $ 9,666.67 | Trade | ||
| 18 | OKX | $ 9,365.96 | Trade | ||
| 19 | Coinbase Pro | $ 9,380.41 | Trade | ||
| 20 | WhiteBIT | $ 9,385.45 | Trade | ||
| 21 | Binance | $ 9,370.17 | Trade | ||
| 22 | NovaDAX | $ 9,126.25 | Trade | ||
| 23 | Poloniex | $ 10,000.00 | Trade | ||
| 24 | Mercado Bitcoin | $ 8,898.64 | Trade | ||
| 25 | Mudrex | $ 9,398.00 | Trade | ||
| 26 | IndependentReserve | $ 9,574.54 | Trade | ||
| 27 | MAX Exchange | $ 9,417.92 | Trade | ||
| 28 | Indodax | $ 9,477.55 | Trade | ||
| 29 | Korbit | $ 9,614.31 | Trade | ||
| 30 | CoinDCX | $ 10,316.69 | Trade | ||
| 31 | CoinJar | $ 9,938.65 | Trade | ||
| 32 | BTSE | $ 9,378.20 | Trade | ||
| 33 | Bitso | $ 9,362.70 | Trade | ||
| 34 | CoinEx | $ 9,422.12 | Trade | ||
| 35 | Bitkub | $ 10,366.45 | Trade | ||
| 36 | BingX | $ 9,407.72 | Trade | ||
| 37 | Bitvavo | $ 9,433.88 | Trade | ||
| 38 | LATOKEN | $ 9,375.99 | Trade | ||
| 39 | BeQuant | $ 9,365.75 | Trade | ||
| 40 | HitBTC | $ 9,365.75 | Trade | ||
| 41 | P2B | $ 9,387.91 | Trade | ||
| 42 | tokenize | $ 9,346.98 | Trade | ||
| 43 | Bitrue | $ 9,395.00 | Trade | ||
| 44 | CoinW | $ 9,356.14 | Trade | ||
| 45 | Bibox | $ 9,380.27 | Trade | ||
| 46 | BYDFi | $ 9,365.00 | Trade |
Previous