Sign in

Exchange listings

NEO
# Exchanges Price Volume
1 ProBit $ 16.68 $ 17.28 Trade
2 Coinone $ 16.43 $ 49,284 Trade
3 Exmo $ 15.99 $ 162,348 Trade
4 Bitfinex $ 15.80 $ 199,831 Trade
5 BitMart $ 15.83 $ 249,681 Trade
6 Crypto.com $ 15.84 $ 264,415 Trade
7 Changelly PRO $ 15.80 $ 299,149 Trade
8 MEXC Global $ 15.84 $ 765,426 Trade
9 DigiFinex $ 15.86 $ 830,647 Trade
10 Gate.io $ 15.85 $ 967,187 Trade
11 HTX Global $ 15.83 $ 1.02 million Trade
12 KuCoin $ 15.83 $ 1.21 million Trade
13 Bithumb $ 16.29 $ 1.37 million Trade
14 Bitget $ 15.82 $ 1.4 million Trade
15 OKX $ 15.85 $ 3.65 million Trade
16 WhiteBIT $ 15.80 $ 4.59 million Trade
17 Upbit $ 16.28 $ 12.59 million Trade
18 Binance $ 15.85 $ 15.68 million Trade
19 CEX.IO $ 15.90 $ 212 Trade
20 BigONE $ 15.75 $ 735 Trade
21 Indodax $ 15.70 $ 1,678 Trade
22 Poloniex $ 15.81 $ 1,698 Trade
23 CoinDCX $ 16.73 $ 2,248 Trade
24 Mudrex $ 15.83 $ 3,928 Trade
25 VinDAX $ 15.68 $ 4,823 Trade
26 Nash $ 15.83 $ 16,391 Trade
27 Bitvavo $ 15.86 $ 139,477 Trade
28 LATOKEN $ 15.81 $ 154,347 Trade
29 CoinEx $ 15.86 $ 187,465 Trade
30 BeQuant $ 15.80 $ 299,104 Trade
31 HitBTC $ 15.80 $ 299,149 Trade
32 BingX $ 15.81 $ 321,874 Trade
33 tokenize $ 15.71 $ 461,908 Trade
34 CoinW $ 15.87 $ 575,269 Trade
35 BTCTurk $ 15.93 $ 585,248 Trade
36 LBank $ 15.87 $ 881,786 Trade
37 AscendEX (BitMax) $ 15.96 $ 956,131 Trade
38 Catex $ 15.84 $ 2.31 million Trade
39 BYDFi $ 15.87 $ 2.97 million Trade
40 XT.COM $ 15.84 $ 5.85 million Trade
41 Bibox $ 15.89 $ 5.9 million Trade
42 Bitrue $ 15.87 $ 8.51 million Trade