Sign in

Exchange listings

NEO
# Exchanges Price Volume
1 ProBit $ 17.06 $ 17.68 Trade
2 Coinone $ 17.16 $ 41,873 Trade
3 Bitfinex $ 16.84 $ 107,500 Trade
4 Exmo $ 16.91 $ 157,403 Trade
5 Crypto.com $ 16.88 $ 179,485 Trade
6 BitMart $ 16.84 $ 192,352 Trade
7 Changelly PRO $ 16.75 $ 324,482 Trade
8 MEXC Global $ 16.89 $ 560,972 Trade
9 DigiFinex $ 16.71 $ 590,370 Trade
10 Gate.io $ 16.83 $ 607,487 Trade
11 HTX Global $ 16.83 $ 814,564 Trade
12 KuCoin $ 16.68 $ 832,389 Trade
13 Bitget $ 16.74 $ 863,159 Trade
14 Bithumb $ 17.05 $ 1.08 million Trade
15 OKX $ 16.70 $ 2.36 million Trade
16 WhiteBIT $ 16.76 $ 2.61 million Trade
17 Binance $ 16.78 $ 10.52 million Trade
18 Upbit $ 17.37 $ 11.42 million Trade
19 BigONE $ 16.84 $ 105 Trade
20 CEX.IO $ 16.73 $ 150 Trade
21 Poloniex $ 16.30 $ 1,454 Trade
22 CoinDCX $ 17.79 $ 1,563 Trade
23 Indodax $ 16.31 $ 1,582 Trade
24 Mudrex $ 16.86 $ 2,781 Trade
25 VinDAX $ 16.90 $ 4,656 Trade
26 Nash $ 16.73 $ 16,954 Trade
27 LATOKEN $ 16.85 $ 115,482 Trade
28 Bitvavo $ 16.86 $ 169,689 Trade
29 CoinEx $ 16.79 $ 177,274 Trade
30 BingX $ 16.81 $ 245,926 Trade
31 OMGFIN $ 17.66 $ 297,818 Trade
32 BeQuant $ 16.71 $ 324,065 Trade
33 HitBTC $ 16.71 $ 324,077 Trade
34 CoinW $ 16.85 $ 372,365 Trade
35 BTCTurk $ 16.81 $ 382,787 Trade
36 tokenize $ 16.63 $ 447,987 Trade
37 LBank $ 16.70 $ 812,906 Trade
38 AscendEX (BitMax) $ 16.85 $ 1 million Trade
39 BYDFi $ 16.71 $ 1.98 million Trade
40 Catex $ 16.79 $ 2.09 million Trade
41 Bitrue $ 16.78 $ 3.62 million Trade
42 XT.COM $ 16.78 $ 3.8 million Trade
43 Bibox $ 16.89 $ 5.54 million Trade