Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 123.29 | Trade | ||
| 2 | WhiteBIT | $ 123.10 | Trade | ||
| 3 | Coinbase Pro | $ 122.68 | Trade | ||
| 4 | KuCoin | $ 123.08 | Trade | ||
| 5 | Bitget | $ 123.29 | Trade | ||
| 6 | Bybit | $ 123.20 | Trade | ||
| 7 | Kraken | $ 123.18 | Trade | ||
| 8 | Crypto.com | $ 123.14 | Trade | ||
| 9 | MEXC Global | $ 123.24 | Trade | ||
| 10 | Gate.io | $ 122.95 | Trade | ||
| 11 | ProBit | $ 123.20 | Trade | ||
| 12 | Currency.com | $ 123.12 | Trade | ||
| 13 | Gemini | $ 121.86 | Trade | ||
| 14 | BitMart | $ 123.15 | Trade | ||
| 15 | Bitrue | $ 123.19 | Trade | ||
| 16 | Bibox | $ 123.10 | Trade | ||
| 17 | BYDFi | $ 123.00 | Trade | ||
| 18 | XT.COM | $ 123.20 | Trade | ||
| 19 | Bitvavo | $ 123.15 | Trade | ||
| 20 | tokenize | $ 122.08 | Trade | ||
| 21 | FameEX | $ 123.10 | Trade | ||
| 22 | Dex-Trade | $ 123.18 | Trade | ||
| 23 | LATOKEN | $ 123.09 | Trade | ||
| 24 | LBank | $ 123.20 | Trade | ||
| 25 | BingX | $ 123.14 | Trade | ||
| 26 | AscendEX (BitMax) | $ 123.49 | Trade | ||
| 27 | BTCTurk | $ 123.26 | Trade | ||
| 28 | CoinEx | $ 123.29 | Trade | ||
| 29 | Bilaxy | $ 123.30 | Trade | ||
| 30 | Bitso | $ 122.97 | Trade | ||
| 31 | Indodax | $ 124.06 | Trade | ||
| 32 | VinDAX | $ 122.20 | Trade | ||
| 33 | CoinJar | $ 124.07 | Trade | ||
| 34 | Bitkub | $ 121.24 | Trade | ||
| 35 | CoinDCX | $ 128.67 | Trade | ||
| 36 | Mercado Bitcoin | $ 122.42 | Trade | ||
| 37 | Mudrex | $ 123.00 | Trade | ||
| 38 | HitBTC | $ 125.63 | Trade | ||
| 39 | CEX.IO | $ 123.34 | Trade | ||
| 40 | BeQuant | $ 122.28 | Trade | ||
| 41 | NovaDAX | $ 122.15 | Trade |
Previous