Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 114.81 | Trade | ||
| 2 | WhiteBIT | $ 114.90 | Trade | ||
| 3 | Coinbase Pro | $ 112.94 | Trade | ||
| 4 | Bitget | $ 115.18 | Trade | ||
| 5 | Bybit | $ 114.90 | Trade | ||
| 6 | KuCoin | $ 114.57 | Trade | ||
| 7 | Kraken | $ 114.85 | Trade | ||
| 8 | Crypto.com | $ 114.63 | Trade | ||
| 9 | MEXC Global | $ 114.71 | Trade | ||
| 10 | Gate.io | $ 114.51 | Trade | ||
| 11 | Currency.com | $ 114.66 | Trade | ||
| 12 | ProBit | $ 114.50 | Trade | ||
| 13 | BitMart | $ 114.50 | Trade | ||
| 14 | Gemini | $ 115.08 | Trade | ||
| 15 | Bitrue | $ 115.08 | Trade | ||
| 16 | Bibox | $ 114.90 | Trade | ||
| 17 | BYDFi | $ 114.80 | Trade | ||
| 18 | XT.COM | $ 114.90 | Trade | ||
| 19 | Bitvavo | $ 113.96 | Trade | ||
| 20 | FameEX | $ 114.90 | Trade | ||
| 21 | tokenize | $ 113.88 | Trade | ||
| 22 | Dex-Trade | $ 114.90 | Trade | ||
| 23 | LATOKEN | $ 114.91 | Trade | ||
| 24 | BingX | $ 114.57 | Trade | ||
| 25 | Bilaxy | $ 114.90 | Trade | ||
| 26 | LBank | $ 114.40 | Trade | ||
| 27 | AscendEX (BitMax) | $ 114.89 | Trade | ||
| 28 | BTCTurk | $ 113.97 | Trade | ||
| 29 | CoinEx | $ 114.22 | Trade | ||
| 30 | Indodax | $ 113.11 | Trade | ||
| 31 | Bitso | $ 114.14 | Trade | ||
| 32 | CoinJar | $ 121.11 | Trade | ||
| 33 | VinDAX | $ 114.00 | Trade | ||
| 34 | Bitkub | $ 116.72 | Trade | ||
| 35 | CoinDCX | $ 123.64 | Trade | ||
| 36 | Mercado Bitcoin | $ 116.07 | Trade | ||
| 37 | Mudrex | $ 114.50 | Trade | ||
| 38 | CEX.IO | $ 115.01 | Trade | ||
| 39 | HitBTC | $ 112.59 | Trade | ||
| 40 | BeQuant | $ 112.58 | Trade | ||
| 41 | NovaDAX | $ 120.51 | Trade |
Previous