Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | BitMart | $ 118.31 | Trade | ||
| 2 | Gemini | $ 117.30 | Trade | ||
| 3 | Currency.com | $ 117.73 | Trade | ||
| 4 | ProBit | $ 118.30 | Trade | ||
| 5 | Gate.io | $ 117.88 | Trade | ||
| 6 | MEXC Global | $ 118.36 | Trade | ||
| 7 | Crypto.com | $ 117.90 | Trade | ||
| 8 | Kraken | $ 117.45 | Trade | ||
| 9 | KuCoin | $ 118.53 | Trade | ||
| 10 | Bybit | $ 117.80 | Trade | ||
| 11 | Bitget | $ 117.89 | Trade | ||
| 12 | Coinbase Pro | $ 117.74 | Trade | ||
| 13 | WhiteBIT | $ 117.70 | Trade | ||
| 14 | Binance | $ 118.70 | Trade | ||
| 15 | NovaDAX | $ 120.72 | Trade | ||
| 16 | BeQuant | $ 116.54 | Trade | ||
| 17 | HitBTC | $ 116.47 | Trade | ||
| 18 | CEX.IO | $ 118.41 | Trade | ||
| 19 | Mudrex | $ 118.50 | Trade | ||
| 20 | Mercado Bitcoin | $ 129.93 | Trade | ||
| 21 | CoinDCX | $ 128.99 | Trade | ||
| 22 | Bitkub | $ 117.14 | Trade | ||
| 23 | VinDAX | $ 116.90 | Trade | ||
| 24 | Bitso | $ 117.24 | Trade | ||
| 25 | Indodax | $ 116.71 | Trade | ||
| 26 | CoinJar | $ 122.28 | Trade | ||
| 27 | CoinEx | $ 118.11 | Trade | ||
| 28 | BTCTurk | $ 116.80 | Trade | ||
| 29 | AscendEX (BitMax) | $ 117.33 | Trade | ||
| 30 | Bilaxy | $ 117.60 | Trade | ||
| 31 | LBank | $ 118.30 | Trade | ||
| 32 | BingX | $ 118.62 | Trade | ||
| 33 | LATOKEN | $ 117.79 | Trade | ||
| 34 | Dex-Trade | $ 118.27 | Trade | ||
| 35 | tokenize | $ 116.76 | Trade | ||
| 36 | FameEX | $ 117.60 | Trade | ||
| 37 | Bitvavo | $ 117.51 | Trade | ||
| 38 | XT.COM | $ 117.70 | Trade | ||
| 39 | BYDFi | $ 118.40 | Trade | ||
| 40 | Bibox | $ 117.60 | Trade | ||
| 41 | Bitrue | $ 118.34 | Trade |
Previous