Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gemini | $ 51.91 | Trade | ||
| 2 | BitMart | $ 50.73 | Trade | ||
| 3 | Bitfinex | $ 50.61 | Trade | ||
| 4 | DigiFinex | $ 50.73 | Trade | ||
| 5 | KuCoin | $ 50.61 | Trade | ||
| 6 | Coinbase Pro | $ 50.81 | Trade | ||
| 7 | HTX Global | $ 50.80 | Trade | ||
| 8 | MEXC Global | $ 50.60 | Trade | ||
| 9 | Gate.io | $ 50.62 | Trade | ||
| 10 | WhiteBIT | $ 50.69 | Trade | ||
| 11 | Binance | $ 50.79 | Trade | ||
| 12 | Nominex.io | $ 50.92 | Trade | ||
| 13 | BTC Trade UA | $ 50.89 | Trade | ||
| 14 | Kuna | $ 48.86 | Trade | ||
| 15 | VinDAX | $ 50.50 | Trade | ||
| 16 | CoinDCX | $ 55.19 | Trade | ||
| 17 | TradeOgre | $ 53.33 | Trade | ||
| 18 | Mudrex | $ 50.63 | Trade | ||
| 19 | XeggeX | $ 51.38 | Trade | ||
| 20 | LATOKEN | $ 50.81 | Trade | ||
| 21 | Dex-Trade | $ 50.67 | Trade | ||
| 22 | CoinW | $ 50.71 | Trade | ||
| 23 | AscendEX (BitMax) | $ 50.65 | Trade | ||
| 24 | CoinEx | $ 50.61 | Trade | ||
| 25 | BeQuant | $ 50.85 | Trade | ||
| 26 | HitBTC | $ 50.85 | Trade | ||
| 27 | FameEX | $ 50.79 | Trade | ||
| 28 | XT.COM | $ 50.86 | Trade | ||
| 29 | BigONE | $ 50.68 | Trade | ||
| 30 | Poloniex | $ 50.43 | Trade | ||
| 31 | YoBit | $ 51.53 | Trade |
Previous