Sign in

Exchange listings

Zcash
# Exchanges Price Volume
1 Gemini $ 51.91 $ 44,379 Trade
2 BitMart $ 50.73 $ 363,696 Trade
3 Bitfinex $ 50.61 $ 457,334 Trade
4 DigiFinex $ 50.73 $ 866,136 Trade
5 KuCoin $ 50.61 $ 1.26 million Trade
6 Coinbase Pro $ 50.81 $ 1.29 million Trade
7 HTX Global $ 50.80 $ 1.61 million Trade
8 MEXC Global $ 50.60 $ 1.63 million Trade
9 Gate.io $ 50.62 $ 3.01 million Trade
10 WhiteBIT $ 50.69 $ 5.24 million Trade
11 Binance $ 50.79 $ 7.75 million Trade
12 Nominex.io $ 50.92 $ 6.36 Trade
13 BTC Trade UA $ 50.89 $ 80.29 Trade
14 Kuna $ 48.86 $ 461 Trade
15 VinDAX $ 50.50 $ 1,301 Trade
16 CoinDCX $ 55.19 $ 1,401 Trade
17 TradeOgre $ 53.33 $ 1,969 Trade
18 Mudrex $ 50.63 $ 6,127 Trade
19 XeggeX $ 51.38 $ 30,981 Trade
20 LATOKEN $ 50.81 $ 224,736 Trade
21 Dex-Trade $ 50.67 $ 225,779 Trade
22 CoinW $ 50.71 $ 353,117 Trade
23 AscendEX (BitMax) $ 50.65 $ 627,147 Trade
24 CoinEx $ 50.61 $ 642,476 Trade
25 BeQuant $ 50.85 $ 679,445 Trade
26 HitBTC $ 50.85 $ 679,448 Trade
27 FameEX $ 50.79 $ 797,776 Trade
28 XT.COM $ 50.86 $ 3.54 million Trade
29 BigONE $ 50.68 $ 8.64 million Trade
30 Poloniex $ 50.43 $ 23 million Trade
31 YoBit $ 51.53 $ 61.14 million Trade