Exchange listings
Curve DAO Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 1.03 | Trade | ||
| 2 | Bitstamp | $ 0.974 | Trade | ||
| 3 | Bitfinex | $ 0.98 | Trade | ||
| 4 | Upbit | $ 0.985 | Trade | ||
| 5 | ProBit | $ 0.984 | Trade | ||
| 6 | Crypto.com | $ 0.98 | Trade | ||
| 7 | Gemini | $ 0.973 | Trade | ||
| 8 | BitMart | $ 0.977 | Trade | ||
| 9 | Bithumb | $ 1.02 | Trade | ||
| 10 | Currency.com | $ 0.978 | Trade | ||
| 11 | KuCoin | $ 0.985 | Trade | ||
| 12 | DigiFinex | $ 0.976 | Trade | ||
| 13 | Kraken | $ 0.979 | Trade | ||
| 14 | Bybit | $ 0.98 | Trade | ||
| 15 | MEXC Global | $ 0.98 | Trade | ||
| 16 | Coinbase Pro | $ 0.98 | Trade | ||
| 17 | Bitget | $ 0.976 | Trade | ||
| 18 | HTX Global | $ 0.98 | Trade | ||
| 19 | Gate.io | $ 0.979 | Trade | ||
| 20 | OKX | $ 0.978 | Trade | ||
| 21 | WhiteBIT | $ 0.979 | Trade | ||
| 22 | Binance | $ 0.978 | Trade | ||
| 23 | NovaDAX | $ 0.957 | Trade | ||
| 24 | Poloniex | $ 1.08 | Trade | ||
| 25 | CoinDCX | $ 1.03 | Trade | ||
| 26 | Korbit | $ 1.03 | Trade | ||
| 27 | Mudrex | $ 0.981 | Trade | ||
| 28 | CoinJar | $ 1.05 | Trade | ||
| 29 | Indodax | $ 0.993 | Trade | ||
| 30 | LATOKEN | $ 0.978 | Trade | ||
| 31 | Bitso | $ 0.985 | Trade | ||
| 32 | CEX.IO | $ 0.98 | Trade | ||
| 33 | Deepcoin | $ 0.979 | Trade | ||
| 34 | BigONE | $ 0.978 | Trade | ||
| 35 | KickEX | $ 0.978 | Trade | ||
| 36 | Bilaxy | $ 0.923 | Trade | ||
| 37 | AscendEX (BitMax) | $ 0.99 | Trade | ||
| 38 | P2B | $ 0.977 | Trade | ||
| 39 | tokenize | $ 0.973 | Trade | ||
| 40 | CoinEx | $ 0.983 | Trade | ||
| 41 | BTCTurk | $ 0.981 | Trade | ||
| 42 | Bitkub | $ 0.984 | Trade | ||
| 43 | BingX | $ 0.978 | Trade | ||
| 44 | Luno | $ 0.988 | Trade | ||
| 45 | Bitvavo | $ 0.979 | Trade | ||
| 46 | Dex-Trade | $ 0.979 | Trade | ||
| 47 | HitBTC | $ 0.983 | Trade | ||
| 48 | BeQuant | $ 0.983 | Trade | ||
| 49 | BYDFi | $ 0.981 | Trade | ||
| 50 | CoinW | $ 0.977 | Trade |
PreviousNext