Exchange listings
Curve DAO Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.988 | Trade | ||
| 2 | Bitstamp | $ 0.965 | Trade | ||
| 3 | Bitfinex | $ 0.951 | Trade | ||
| 4 | ProBit | $ 0.931 | Trade | ||
| 5 | Upbit | $ 0.945 | Trade | ||
| 6 | Crypto.com | $ 0.945 | Trade | ||
| 7 | Gemini | $ 0.949 | Trade | ||
| 8 | BitMart | $ 0.942 | Trade | ||
| 9 | Bithumb | $ 0.958 | Trade | ||
| 10 | Currency.com | $ 0.934 | Trade | ||
| 11 | DigiFinex | $ 0.944 | Trade | ||
| 12 | KuCoin | $ 0.94 | Trade | ||
| 13 | Kraken | $ 0.931 | Trade | ||
| 14 | MEXC Global | $ 0.939 | Trade | ||
| 15 | Bybit | $ 0.931 | Trade | ||
| 16 | Bitget | $ 0.933 | Trade | ||
| 17 | Coinbase Pro | $ 0.948 | Trade | ||
| 18 | HTX Global | $ 0.93 | Trade | ||
| 19 | Gate.io | $ 0.937 | Trade | ||
| 20 | OKX | $ 0.946 | Trade | ||
| 21 | WhiteBIT | $ 0.929 | Trade | ||
| 22 | Binance | $ 0.937 | Trade | ||
| 23 | Poloniex | $ 1.08 | Trade | ||
| 24 | NovaDAX | $ 0.97 | Trade | ||
| 25 | CoinDCX | $ 1.04 | Trade | ||
| 26 | Korbit | $ 0.965 | Trade | ||
| 27 | Mudrex | $ 0.939 | Trade | ||
| 28 | CoinJar | $ 0.988 | Trade | ||
| 29 | Indodax | $ 0.955 | Trade | ||
| 30 | LATOKEN | $ 0.943 | Trade | ||
| 31 | CEX.IO | $ 0.941 | Trade | ||
| 32 | Deepcoin | $ 0.931 | Trade | ||
| 33 | Bitso | $ 0.952 | Trade | ||
| 34 | KickEX | $ 0.943 | Trade | ||
| 35 | BigONE | $ 0.941 | Trade | ||
| 36 | AscendEX (BitMax) | $ 0.99 | Trade | ||
| 37 | Bilaxy | $ 0.99 | Trade | ||
| 38 | P2B | $ 0.942 | Trade | ||
| 39 | tokenize | $ 0.936 | Trade | ||
| 40 | BTCTurk | $ 0.941 | Trade | ||
| 41 | CoinEx | $ 0.94 | Trade | ||
| 42 | BingX | $ 0.94 | Trade | ||
| 43 | Bitkub | $ 0.969 | Trade | ||
| 44 | Luno | $ 0.945 | Trade | ||
| 45 | Dex-Trade | $ 0.945 | Trade | ||
| 46 | BeQuant | $ 0.945 | Trade | ||
| 47 | HitBTC | $ 0.933 | Trade | ||
| 48 | BYDFi | $ 0.94 | Trade | ||
| 49 | CoinW | $ 0.943 | Trade | ||
| 50 | Bitvavo | $ 0.943 | Trade |
PreviousNext