Sign in

Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Binance $ 2.03 $ 29.15 million Trade
2 WhiteBIT $ 2.03 $ 22.47 million Trade
3 OKX $ 2.04 $ 11.04 million Trade
4 HTX Global $ 2.03 $ 10.01 million Trade
5 Bybit $ 2.03 $ 7.73 million Trade
6 Bitget $ 2.03 $ 5.23 million Trade
7 Gate.io $ 2.03 $ 4.78 million Trade
8 Coinbase Pro $ 2.02 $ 3.87 million Trade
9 MEXC Global $ 2.03 $ 2.41 million Trade
10 DigiFinex $ 2.03 $ 1.73 million Trade
11 KuCoin $ 2.04 $ 1.27 million Trade
12 Currency.com $ 2.04 $ 1.25 million Trade
13 Kraken $ 2.03 $ 1.16 million Trade
14 Bithumb $ 2.10 $ 934,288 Trade
15 BitMart $ 2.03 $ 757,138 Trade
16 Crypto.com $ 2.03 $ 352,124 Trade
17 Exmo $ 2.11 $ 119,025 Trade
18 ProBit $ 2.04 $ 112,097 Trade
19 Bitfinex $ 2.04 $ 75,160 Trade
20 Gemini $ 2.06 $ 24,847 Trade
21 Bitstamp $ 2.02 $ 15,396 Trade
22 Uniswap v3 (Ethereum) $ 2.02 $ 7,678 Trade
23 Uniswap v2 (Ethereum) $ 2.02 $ 6,315 Trade
24 0x Protocol $ 2.07 $ 2,676 Trade
25 Uniswap v2 (BSC) $ 2.46 $ 407 Trade
26 Uniswap v2 (Polygon) $ 2.06 $ 316 Trade
27 Uniswap v3 (BSC) $ -- $ 2.19 Trade
28 Bitrue $ 2.03 $ 21.98 million Trade
29 Poloniex $ 2.03 $ 20.92 million Trade
30 BTSE $ 2.03 $ 7.34 million Trade
31 Bibox $ 2.04 $ 4.99 million Trade
32 LBank $ 2.04 $ 3.07 million Trade
33 BYDFi $ 2.04 $ 1.23 million Trade
34 FameEX $ 2.04 $ 1.15 million Trade
35 Uniswap v3 (Polygon) $ 2.04 $ 991,763 Trade
36 XT.COM $ 2.04 $ 855,872 Trade
37 Dex-Trade $ 2.04 $ 843,465 Trade
38 BigONE $ 2.03 $ 813,081 Trade
39 CoinEx $ 2.04 $ 769,964 Trade
40 BTCTurk $ 2.04 $ 659,785 Trade
41 BingX $ 2.03 $ 560,751 Trade
42 tokenize $ 2.02 $ 516,610 Trade
43 P2B $ 2.03 $ 443,488 Trade
44 Uniswap v3 (Arbitrum) $ 2.02 $ 333,950 Trade
45 Deepcoin $ 2.03 $ 246,974 Trade
46 Bitkub $ 2.03 $ 231,871 Trade
47 Bitvavo $ 2.02 $ 157,754 Trade
48 AscendEX (BitMax) $ 2.04 $ 136,613 Trade
49 LATOKEN $ 2.03 $ 113,603 Trade
50 Bilaxy $ 2.04 $ 97,506 Trade